Table 1

Patient demographics in low-, intermediate-, and high-risk groups

CHARACTERISTICSLOW RISKINTERMEDIATE RISKHIGH RISKOVERALL
N (%)31 (7)86 (21)298 (72)415 (100)
No. of men (%)19 (9)46 (21)149 (70)214 (100)
No. of women (%)12 (6)40 (20)149 (74)201 (100)
Mean (SD) age, y62 (9)*73 (9)*81 (7)*78 (9)
Mean (SD) no. of medications6.0 (3.5)*7.9 (3.9)*9.6 (3.7)*9.0 (3.9)
Mean (SD) no. of comorbid conditions4.0 (2.0)*5.4 (2.2)*6.5 (2.3)*6.1 (2.4)
  • * ANOVA with Tukey post-hoc test P < .05 compared with all other risk groups.