Table 2

Multivariate analysis of the effect of age, income, and region on receiving Papanicolaou screening and follow-up of low-grade lesions or unsatisfactory results

VARIABLEPAP TESTFOLLOW-UP AFTER A LOW-GRADE LESION ON PAP TESTFOLLOW-UP AFTER AN UNSATISFACTORY PAP TEST RESULT
OR (95% CI)PVALUEOR (95% CI)PVALUEOR (95% CI)PVALUE
Age, y< .001< .001< .001
  • < 251.001.001.00
  • 25–441.52 (1.51–1.53)1.19 (1.14–1.24)1.28 (0.98–1.67)
  • 45–701.02 (1.02–1.03)1.13 (1.07–1.19)0.77 (0.59–0.99)
Income quintile< .001< .001.118
  • 1 (lowest)0.56 (0.55–0.56)0.85 (0.80–0.90)0.99 (0.77–1.27)
  • 20.67 (0.67–0.67)0.88 (0.83–0.94)0.82 (0.64–1.05)
  • 30.77 (0.77–0.78)0.94 (0.89–1.00)0.93 (0.74–1.16)
  • 40.89 (0.88–0.90)0.97 (0.92–1.03)0.77 (0.62–0.96)
  • 5 (highest)1.001.001.00
LHIN< .001< .001.295
  • Erie St Clair1.001.001.00
  • South West1.17 (1.16–1.19)0.57 (0.52–0.63)1.21 (0.74–1.98)
  • Waterloo Wellington1.25 (1.24–1.27)0.60 (0.54–0.66)1.12 (0.66–1.88)
  • Hamilton Niagara Haldimand Brant1.12 (1.11–1.13)0.61 (0.56–0.67)1.15 (0.73–1.81)
  • Central West1.04 (1.03–1.05)0.60 (0.54–0.67)0.70 (0.40–1.24)
  • Mississauga Halton1.12 (1.10–1.13)0.74 (0.67–0.82)1.16 (0.71–1.90)
  • Toronto Central1.15 (1.14–1.17)0.95 (0.87–1.05)1.43 (0.89–2.31)
  • Central1.20 (1.19–1.21)0.87 (0.79–0.95)1.20 (0.76–1.89)
  • Central East1.22 (1.21–1.24)0.74 (0.68–0.81)1.01 (0.63–1.62)
  • South East1.31 (1.29–1.33)0.42 (0.37–0.47)1.01 (0.59–1.73)
  • Champlain1.38 (1.36–1.40)0.78 (0.71–0.85)1.08 (0.68–1.72)
  • North Simcoe Muskoka1.13 (1.11–1.15)0.78 (0.69–0.89)1.51 (0.88–2.57)
  • North East1.10 (1.08–1.11)0.57 (0.51–0.63)1.40 (0.83–2.35)
  • North West1.07 (1.05–1.09)0.75 (0.66–0.86)1.19 (0.66–2.16)
  • LHIN—Local Health Integration Network, OR—odds ratio.