Table 7.

Number of visits with PCPs during the survivorship phase, by province

PCP VISITSBRITISH COLUMBIA, 2007 TO 2010MANITOBA, 2007 TO 2011ONTARIO, 2007 TO 2010
Year 2 after diagnosis
No. of patients9338268823 700
Mean (SD) no. of visits5.6 (3.7)6.0 (5.0)5.6 (5.6)
Median (IQR) no. of visits5 (3–7)5 (3–8)4 (2–7)
No. of visits, n (%)*
  • 0516 (5.5)196 (7.3)1880 (7.9)
  • 1–21861 (19.9)428 (15.9)4857 (20.5)
  • 3–74966 (53.2)1287 (47.9)11 171 (47.1)
  • 8–121441 (15.4)525 (19.5)3915 (16.5)
  • ≥ 13554 (5.9)252 (9.4)1877 (7.9)
Year 3 after diagnosis
No. of patients8862258322 297
Mean (SD) no. of visits5.3 (4.2)5.8 (4.9)5.3 (5.4)
Median (IQR) no. of visits4 (3–7)5 (2–8)4 (2–7)
No. of visits, n (%)*
  • 0584 (6.6)190 (7.4)1938 (8.7)
  • 1–22014 (22.7)457 (17.7)5059 (22.7)
  • 3–74603 (51.9)1219 (47.2)10 337 (46.4)
  • 8–121233 (13.9)512 (19.8)3371 (15.1)
  • ≥ 13428 (4.8)205 (7.9)1592 (7.1)
Year 4 after diagnosis
No. of patients6213203721 148
Mean (SD) no. of visits5.3 (4.3)5.8 (4.9)5.1 (5.2)
Median (IQR) no. of visits4 (3–7)5 (2–8)4 (2–7)
No. of visits, n (%)*
  • 0426 (6.9)160 (7.9)2024 (9.6)
  • 1–21417 (22.8)353 (17.3)5005 (23.7)
  • 3–73193 (51.4)953 (46.8)9726 (46.0)
  • 8–12839 (13.5)399 (19.6)2991 (14.1)
  • ≥ 13338 (5.4)172 (8.4)1402 (6.6)
Year 5 after diagnosis
No. of patients3865151617 255
Mean (SD) no. of visits4.9 (3.8)5.7 (4.8)5.0 (5.2)
Median (IQR) no. of visits4 (2–6)5 (2–8)4 (2–7)
No. of visits, n (%)*
  • 0308 (8.0)139 (9.2)1729 (10.0)
  • 1–2849 (22.0)249 (16.4)4212 (24.4)
  • 3–71887 (48.8)709 (46.8)7819 (45.3)
  • 8–12577 (14.9)298 (19.7)2400 (13.9)
  • ≥ 13244 (6.3)121 (8.0)1095 (6.3)
  • IQR—interquartile range, PCP—primary care physician.

  • * Percentages might not add to 100 owing to rounding.