Table 2.

Sample self-reporting as comprehensive family physicians by graduation year

CHARACTERISTICTOTAL SAMPLE (N = 301)1985–1994 (N = 77)1995–2004 (N = 92)2005–2012 (N = 132)P VALUE
Sex, n (%).063
  • Male153 (50.8)48 (62.3)44 (47.8)61 (46.2)
  • Female148 (49.2)29 (37.7)48 (52.2)71 (53.8)
Mean (SD) no. of services4.51 (2.11)5.19 (2.10)4.33 (2.33)4.23 (1.87).004*
Mean (SD) no. of services by sex.263
  • Male4.67 (2.28)5.35 (2.05)4.68 (2.62)4.11 (2.07)
  • Female4.35 (1.92)4.93 (2.20)4.02 (2.02)4.34 (1.70)
Practice location, n (%).282
  • Inner city (> 250 000)127 (44.3)31 (42.5)38 (43.2)58 (46.0)
  • Urban (100 001 to 250 000)37 (12.9)13 (17.8)11 (12.5)13 (10.3)
  • Suburban (40 001 to 100 000)33 (11.5)3 (4.1)14 (15.9)16 (12.7)
  • Small town (10 001 to 40 000)41 (14.3)12 (16.4)14 (15.9)15 (11.9)
  • Rural, isolated, or remote (≤ 10 000)49 (17.1)14 (19.2)11 (12.5)24 (19.0)
Services offered, n (%)
  • Care in office279 (92.7)74 (96.1)84 (91.3)121 (91.7).409
  • In-hospital care117 (38.9)34 (44.2)32 (34.8)51 (38.6).459
  • Intrapartum obstetrics31 (10.3)8 (10.4)7 (7.6)16 (12.1).550
  • Housecalls179 (59.5)55 (71.4)59 (64.1)65 (49.2).004
  • Palliative care168 (55.8)53 (68.8)48 (52.2)67 (50.8).028
  • After-hours care207 (68.8)57 (74.0)55 (59.8)95 (72.0).079
  • Nursing home care89 (29.6)39 (50.6)25 (27.2)25 (18.9)< .001
  • Minor surgery166 (55.1)51 (66.2)48 (52.2)67 (50.8).075
  • ED care68 (22.6)12 (15.6)24 (26.1)32 (24.2).222
  • Sport medicine42 (14.0)16 (20.8)13 (14.1)13 (9.8).089
  • Walk-in care12 (4.0)1 (1.3)4 (4.3)7 (5.3).353
  • ED—emergency department.

  • * There was a significant difference between the 1985–1994 and 1995–2004 groups, but not between the 1995–2004 and 2005–2012 groups.