Sex |
• Female | 34 |
• Male | 66 |
Birthplace |
• Canada | 68 |
• Elsewhere | 32 |
Age, y |
• < 45 | 34 |
• 45–64 | 55 |
• ≥ 65 | 12 |
Location of medical school |
• Canada | 79 |
• United States | 1 |
• Other country | 20 |
Specialty* |
• Anesthesiology | 6 |
• Community medicine | 2 |
• Family medicine | 45 |
• Internal medicine | 8 |
• Obstetrics and gynecology | 4 |
• Pathology or laboratory medicine | 2 |
• Pediatrics | 5 |
• Psychiatry | 8 |
• Radiology | 3 |
• Surgical specialties | 10 |
• Other | 22 |
Main practice setting |
• Inner city | 20 |
• Urban or suburban | 59 |
• Rural, small town, or remote | 21 |
Work setting* |
• Private office or clinic (excluding free-standing walk-in clinics) | 55 |
• Community clinic or community health centre | 11 |
• Free-standing walk-in clinic | 7 |
• Academic health sciences centre | 29 |
• Community hospital | 37 |
• Emergency department (community hospital or academic centre) | 16 |
• Nursing home, home for the aged | 11 |
• Administrative office | 6 |
• Research unit | 3 |
• Free-standing laboratory or diagnostic clinic | 2 |
• Other | 7 |
Primary professional income source† |
• Fee-for-service (insured or uninsured) | 71 |
• Salary | 13 |
• Capitation | 3 |
• Sessional, per diem, or hourly | 6 |
• Service contracts | 5 |
• Other | 3 |