Mean (SD) patient age, y | 32.6 (3.9) |
Mean (SD) gestational age, wk | 9.5 (2.1) |
Prior pregnancy, n (%) | 54 (96.4) |
Prior spontaneous miscarriage, n (%) | 6 (10.7) |
Documented known risk factors of ectopic pregnancy, n (%) |
• Prior ectopic pregnancy | 3 (5.4) |
• History of IVF | 1 (1.8) |
• History of smoking | 1 (1.8) |
• History of PID | 0 (0) |
• History of STI | 2 (3.6) |
Clinical presentation, n (%) |
• Vaginal bleeding | 19 (33.9) |
• Abdominal pain | 13 (23.2) |
• Abdominal examination performed | 6 (10.7) |
• Abdominal tenderness | 1 (1.8) |
• Bimanual examination performed | 2 (3.6) |
• Bimanual tenderness | 0 (0) |
POCUS findings, n (%) |
• IUP documented | 52 (92.9) |
• FCA documented | 43 (76.8) |
• Radiologist-interpreted ultrasound within 10 d | 46 (82.1) |
• ED visit within 10 d | 3 (5.4) |
Pregnancy outcome, n (%) |
• Viable pregnancy at 20 wk | 49 (87.5) |
• Spontaneous or missed miscarriage | 3 (5.4) |
• Induced abortion | 2 (3.6) |
• Unknown | 2 (3.6) |