What percentage of cervix cancer do you think is caused by HPV? | | .63 |
| 35 (8.5) | 21 (8.9) | 14 (7.8) | |
| 94 (22.8) | 53 (22.7) | 41 (22.9) |
| 138 (33.4) | 84 (35.9) | 54 (30.2) |
| 141 (34.1) | 73 (31.2) | 68 (38.0) |
| 5 (1.2) | 3 (1.3) | 2 (1.1) |
Have you ever had a Pap test done by a health professional? | |
| 404 (97.8) | 229 (97.9) | 175 (97.8) | .65 |
| 6 (1.5) | 4 (1.7) | 2 (1.1) | |
| 3 (0.7) | 1 (0.4) | 2 (1.1) |
What is the gender of the physician that normally completes your Pap test?* | | .20 |
| 67 (16.6) | 31 (13.5) | 36 (20.6) | |
| 331 (81.9) | 194 (84.7) | 137 (78.3) |
| 1 (0.3) | 1 (0.4) | 0 (0) |
| 5 (1.2) | 3 (1.3) | 2 (0.5) |
| 4 (80) | 3 (60) | 1 (20) |
| 1 (20) | 0 (0) | 2 (20) |
Thinking about your experience in general of having a Pap test, please rate the following:* | |
The procedure was painful | | .62 |
| 83 (20.5) | 42 (18.3) | 41 (23.4) | |
| 162 (40.1) | 93 (40.6) | 69 (39.4) |
| 58 (14.4) | 34 (14.8) | 24 (13.7) |
| 88 (21.8) | 50 (21.8) | 38 (21.7) |
| 12 (3.0) | 9 (3.9) | 3 (1.7) |
| 1 (0.2) | 1 (0.4) | 0 (0) |
The procedure was uncomfortable | | .82 |
| 20 (5.0) | 11 (4.8) | 9 (5.1) | |
| 145 (35.9) | 88 (38.4) | 57 (32.6) |
| 29 (7.2) | 17 (7.4) | 12 (6.9) |
| 171 (42.3) | 92 (40.2) | 79 (45.1) |
| 34 (8.4) | 19 (8.3) | 15 (8.6) |
| 5 (1.2) | 2 (0.9) | 3 (1.7) |
I was embarrassed | | .40 |
| 151 (37.4) | 92 (40.2) | 59 (33.7) | |
| 116 (28.8) | 65 (28.4) | 51 (29.1) |
| 53 (13.1) | 26 (11.4) | 27 (15.4) |
| 64 (15.8) | 33 (14.4) | 31 (17.7) |
| 17 (4.2) | 12 (5.2) | 5 (2.9) |
| 3 (0.7) | 1 (0.4) | 2 (1.2) |
It was time consuming | | .11 |
| 180 (44.6) | 112 (48.9) | 68 (38.9) | |
| 131 (32.4) | 75 (32.8) | 56 (32.0) |
| 36 (8.9) | 18 (7.8) | 18 (10.3) |
| 45 (11.2) | 18 (7.8) | 27 (15.4) |
| 7 (1.7) | 4 (1.8) | 3 (1.7) |
| 5 (1.2) | 2 (0.9) | 3 (1.7) |
Have you had a Pap test in the past 3 years?* | |
| 360 (89.1) | 204 (89.1) | 156 (89.1) | .09 |
| 35 (8.7) | 17 (7.4) | 18 (10.3) | |
| 9 (2.2) | 8 (3.5) | 1 (0.6) |
If you answered no, what is your main reason for not having a Pap test in the past 3 years?† | | .59 |
| 2 (5.7) | 1 (5.9) | 1 (5.6) | |
| 4 (11.4) | 2 (11.8) | 2 (11.1) |
| 3 (8.6) | 2 (11.8) | 1 (5.6) |
| 1 (2.9) | 0 (0) | 1 (5.6) |
| 4 (11.4) | 4 (23.5) | 0 (0) |
| 8 (22.9) | 3 (17.6) | 5 (27.8) |
| 4 (11.4) | 1 (5.9) | 3 (16.7) |
| 1 (2.9) | 0 (0) | 1 (5.6) |
| 2 (5.7) | 1 (5.9) | 1 (5.6) |
| 6 (17.1) | 3 (17.6) | 3 (16.7) |
If you answered no, what are your other reasons for not having a PAP test in the past 3 years?†‡ | | .89 |
| 4 (11.4) | 0 (0) | 4 (22.2) | |
| 2 (5.7) | 0 (0) | 2 (11.1) |
| 3 (8.6) | 1 (5.9) | 2 (11.1) |
| 4 (12.5) | 2 (11.8) | 2 (11.1) |
| 5 (14.3) | 3 (17.6) | 2 (11.1) |
| 4 (11.4) | 1 (5.9) | 3 (16.7) |
| 6 (17.1) | 5 (29.4) | 1 (5.6) |
| 4 (11.4) | 2 (11.8) | 2 (11.1) |
| 1 (2.9) | 0 (0) | 1 (5.6) |
| 4 (11.4) | 2 (11.8) | 2 (11.1) |
| 8 (22.9) | 3 (17.6) | 5 (27.8) |
If you answered yes, have you heard of HPV testing as a test for cervical cancer screening?§ | | .02 |
| 208 (57.8) | 104 (51.0) | 104 (66.7) | |
| 118 (32.8) | 77 (37.7) | 41 (26.3) |
| 30 (8.3) | 20 (9.8) | 10 (6.4) |
| 4 (1.1) | 3 (1.5) | 1 (0.6) |