Table 3

Perceptions of the incidence and mortality of neonatal group B streptococcal disease

OBSTETRICIANS AND OBSTETRIC RESIDENTS N (%)FAMILY PHYSICIANS AND FAMILY MEDICINE RESIDENTS N (%)
PERCEIVED INCIDENCE
<1/1001 (3)2 (4)
1/100–49911 (29)13 (28)
1/500–100011 (29)16 (34)
1/1000–5000*14 (37)13 (28)
>1/50001 (3)3 (6)
PERCEIVED MORTALITy (%)
<16 (16)8 (17)
1–5*11 (29)12 (26)
6–105 (13)14 (30)
11–2012 (32)10 (21)
>204 (10)3 (6)
  • * Correct response.