Classes of 2003 and 2004: Number and proportion of responding medical students who were considering family medicine as a career choice at each data-collection point.
DATA-COLLECTION POINTS | 2003 N (%) | 2004 N (%) | 2005 N (%) | 2006 N (%) |
---|---|---|---|---|
1 | 46 (78) | 36 (61) | 42 (70) | 39 (68) |
2 | 45 (78) | 32 (60) | 29 (57) | 33 (75) |
3 | 29 (56) | 21 (42) | 23 (49) | 3 (60)* |
4 | 27 (52) | 24 (45) | 7 (77)* | 6 (66)* |
5 | 28 (52) | 20 (49) | 12 (46) | 32 (60) |
↵* Small number of respondents.