Effect of sociodemographic and practice-related variables on breastfeeding duration (N = 88*)
VARIABLE | BREASTFED6 MO OR LESS N (%) | BREASTFED7 MO OR MORE N (%) | P VALUE |
---|---|---|---|
SOCIODEMOGRAPHIC VARIABLES | |||
Age | |||
• 40 y or younger | 13 (36.1) | 23 (63.9) | NS |
• Older than 40 y | 27 (51.9) | 25 (48.1) | |
Decade of graduation | |||
• 1980 or later | 22 (36.1) | 39 (63.9) | .008 |
• 1979 or earlier | 18 (66.7) | 9 (33.3) | |
Income | |||
• Less than $100 000 | 5 (25.0) | 15 (75.0) | NS |
• $100 000 to $150 000 | 20 (52.6) | 18 (47.4) | |
• More than $150 000 | 14 (50.0) | 14 (50.0) | |
Parental leave taken | |||
• Yes | 36 (43.4) | 47 (56.6) | NS |
• No | 3 (75.0) | 1 (25.0) | |
Partner’s hours worked | |||
• Full-time (≥40 h/wk) | 32 (49.2) | 33 (50.8) | .037 |
• Part-time (<40 h/wk) | 2 (16.7) | 10 (83.3) | |
PRACTICE-RELATED VARIABLES | |||
Specialty | |||
• Specialists | 20 (66.7) | 10 (33.3) | .004 |
• Family doctors | 20 (34.5) | 38 (65.5) | |
Leave benefits | |||
• No parental leave benefits | 23 (39.7) | 35 (60.3) | NS |
• Parental leave benefits | 17 (56.7) | 13 (43.3) | |
Hours worked | |||
• Full-time (≥40 h/wk) | 35 (50.0) | 35 (50.0) | NS |
• Part-time (<40 h/wk) | 5 (27.8) | 13 (72.2) | |
Location of work | |||
• Urban practice | 32 (51.6) | 30 (48.4) | NS |
• Rural practice | 8 (30.8) | 18 (69.2) | |
Type of practice | |||
• Solo practice | 8 (53.3) | 7 (46.7) | NS |
• Group practice | 27 (42.2) | 37 (57.8) | |
Type of remuneration | |||
• Fee-for-service | 25 (41.7) | 35 (58.3) | NS |
• Salaried | 14 (53.8) | 12 (46.2) |
NS—non-significant.
↵* One respondent was breastfeeding her first child at the time of the survey so was not included in the analysis of duration of breastfeeding.