CRITERIA | HOGAN ET AL5 | BALLARD ET AL8 | GRIFFITHS6 | MASAITIS AND KAEMPF3 | MARMET ET AL2 | NOTESTINE12 | FLEISS ET AL19 |
---|---|---|---|---|---|---|---|
Study population | |||||||
• Drop-outs | 3 | 2 | 2 | 1 | 2 | NA | NA |
• Losses to follow-up | 2 | 2 | 0 | 0 | NA | NA | NA |
Intervention | |||||||
• Description of treatment | 3 | 3 | 3 | 3 | 3 | 2 | 0 |
Measurement of outcome | |||||||
• Outcome measures | 2 | 2 | 3 | 4 | 2 | 2 | 1 |
• Duration of follow-up | 3 | 1 | 2 | 3 | 2 | NA | NA |
Analysis and results | |||||||
• Adequate analysis | 4 | 3 | 3 | 2 | 2 | 0 | 1 |
• Adequate presentation of data | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 40 | 31 | 31 | 28 | 21 | 11 | 9 |
NA—Not applicable.