RESULTS | CRM GROUP% (n/N) | SHAM GROUP% (n/N) | P VALUE |
---|---|---|---|
TREATMENT 1 | |||
DH test result negative | 34.2 (13/38) | 14.6 (6/41) | .04 |
Dizziness resolved | 31.6 (12/38) | 24.4 (10/41) | .48 |
Either resolved | 52.6 (20/38) | 36.6 (15/41) | .18 |
TREATMENT 2 (both groups received CRM) | |||
DH test result negative | 61.8 (21/34) | 57.1 (20/35) | .81 |
Dizziness resolved | 40.0 (14/35) | 41.2 (14/34) | .92 |
Either resolved | 73.5 (25/34) | 65.7 (23/35) | .48 |
TREATMENT 3 (both groups received CRM) | |||
DH test result negative | 75.0 (21/28) | 66.7 (20/30) | .55 |
Dizziness resolved | 66.7 (20/30) | 67.7 (21/31) | .93 |
Either resolved | 75.9 (22/29) | 76.7 (23/30) | .94 |
CRM—canalith repositioning maneuver, DH—Dix-Hallpike.
* Divisors vary because of missing information.