A) PSYCHOSOCIAL VARIABLES (POSSIBLE RANGE OF VALUES) | OVERALL (N = 275) MEAN (SD) | MEN (N = 132) MEAN (SD) | WOMEN (N = 143) MEAN (SD) | P VALUE |
---|---|---|---|---|
Self-efficacy in self-management (1–5) | 4.00 (0.6) | 4.01 (0.62) | 3.99 (0.7) | .744 |
Expectations of self-management (1–10) | 9.69 (0.6) | 9.61 (0.6) | 9.77 (0.5) | .017 |
Self-efficacy in overcoming barriers to using services (1–10) | 8.21 (1.9) | 8.16 (1.9) | 8.26 (1.8) | .666 |
Self-efficacy in discussing management issues (1–10) | 9.25 (1.1) | 9.26 (0.9) | 9.24 (1.2) | .902 |
Expectations of the benefits of using services (1–10) | 8.52 (1.4) | 8.38 (1.4) | 8.65 (1.5) | .125 |
Intention to self-manage as recommended (1–9) | 8.39 (0.8) | 8.33 (0.9) | 8.44 (0.8) | .3 |
Depressive symptoms (0–63) | 9.38 (9.6) | 8.00 (9.3) | 10.68 (9.8) | .022 |
Overall support for diabetes (1–5) | 4.41 (0.6) | 4.42 (0.6) | 4.40 (0.6) | .705 |
• Family support for diabetes (1–5) | 4.34 (0.6) | 4.37 (0.6) | 4.31 (0.6) | .424 |
• Professional health care team support for diabetes (1–5) | 4.72 (0.5) | 4.65 (0.6) | 4.79 (0.5) | .031 |
Intention to use diabetes education centre after first visit (1–9) | 8.28 (1.1) | 8.21 (1.1) | 8.34 (1.0) | .312 |
Intention to use resources outside the diabetes education centre (1–9) | 7.68 (2.0) | 7.69 (2.0) | 7.67 (2.0) | .91 |
B) PSYCHOSOCIAL VARIABLES | OVERALL (N = 275) % (N) | MEN (N = 132) % (N) | WOMEN (N = 143) % (N) | P VALUE |
Depressive symptoms | ||||
• Minimal symptoms | 76.5 (205) | 83.1 (108) | 70.3 (97) | .025 |
• Mild symptoms | 10.4 (28) | 9.2 (12) | 11.6 (16) | |
• Moderate symptoms | 13.1 (35) | 7.7 (10) | 18.1 (25) | |
Had general social support | 78.58 (21.5) | 78.33 (21.8) | 78.81 (21.3) | .854 |
Had emotional and informational support | 79.00 (21.95) | 77.98 (22.7) | 79.96 (21.3) | .46 |
Had tangible support | 72.95 (26.6) | 75.03 (25.8) | 71.04 (27.2) | .215 |
Had affectionate support | 80.54 (24.4) | 81.17 (23.7) | 79.96 (25.0) | .682 |
Had interaction support | 79.70 (24.1) | 79.52 (24.9) | 79.88 (23.3) | .902 |
Use of diabetes education centre | ||||
• Totally satisfied with services | 87.93 (14.6) | 86.87 (15.0) | 88.91 (14.2) | .247 |
• Totally satisfied with patient-provider communication | 86.92 (12.8) | 85.72 (13.9) | 88.05 (11.6) | .136 |
• Totally satisfied with feeling enabled | 77.25 (25.8) | 75.88 (25.6) | 78.52 (26.1) | .399 |
Had access to patient services | 62.22 (18.9) | 60.55 (18.4) | 63.73 (19.3) | .167 |
Had continual access to services | 77.2 (22.2) | 75.0 (23.9) | 79.2 (20.4) | .12 |
SD—standard deviation.