A) SELF-CARE ACTIVITIES | OVERALL (N = 275) % (N) | MEN (N = 132) % (N) | WOMEN (N = 143) % (N) | P VALUE |
---|---|---|---|---|
Advised to test blood sugars | .534 | |||
• Yes | 81.5 (221) | 83.1 (108) | 80.1 (113) | |
• No | 18.5 (50) | 16.9 (22) | 19.9 (28) | |
B) SELF-CARE ACTIVITIES | OVERALL (N = 275) MEAN (SD) | MEN (N = 132) MEAN (SD) | WOMEN (N = 143) MEAN (SD) | P VALUE |
No. of days following diet (out of 7 ) | 4.39 (1.3) | 4.36 (1.4) | 4.41 (1.2) | .718 |
No. of days exercising (out of 7) | 2.26 (1.8) | 2.27 (1.8) | 2.26 (1.8) | .976 |
No. of days doing foot care (out of 7) | 3.73 (2.9) | 3.39 (2.9) | 4.05 (2.9) | .065 |
No. of days testing blood sugar* (out of 7) | 4.72 (2.6) | 4.48 (2.7) | 4.94 (2.6) | .211 |
SD—standard deviation.
↵*Patients who either did not test their blood sugars or were not advised to do so were removed from this item.