A) DISEASE-RELATED VARIABLES | OVERALL (N = 275) MEAN (SD) | MEN (N = 132) MEAN (SD) | WOMEN (N = 143) MEAN (SD) | P VALUE |
---|---|---|---|---|
Months living with diabetes* | 4.00 (3.00–58.50) | 5.00 (3.00–60.50) | 4.00 (2.50–55.50) | .916 |
Total number of symptoms | 1.41 (0.8) | 1.33 (0.8) | 1.50 (0.9) | .135 |
Total number of diabetes-related health conditions | 3.63 (2.6) | 3.93 (2.9) | 3.35 (2.4) | .07 |
Had knowledge about diabetes (possible score 1–24) | 16.19 (4.1) | 15.97 (4.2) | 16.39 (3.9) | .392 |
B) DISEASE-RELATED VARIABLES | OVERALL (N = 275) % (N) | MEN (N = 132) % (N) | WOMEN (N = 143) % (N) | P VALUE |
Management of diabetes | .354 | |||
• Using diet only | 32.0 (88) | 28.8 (38) | 35.0 (50) | |
• Using oral agents | 60.0 (165) | 64.4 (85) | 55.9 (80) | |
• Using insulin | 8.0 (22) | 6.8 (9) | 9.1 (13) | |
Family history of diabetes | .003 | |||
• Yes | 71.6 (189) | 61.9 (78) | 80.4 (111) | |
• No | 23.1 (61) | 30.2 (38) | 16.7 (23) | |
• Don’t know | 5.3 (14) | 7.9 (10) | 2.9 (4) | |
Had previous education on diabetes | .037 | |||
• Yes | 35.0 (96) | 28.8 (38) | 40.8 (58) | |
• No | 65.0 (178) | 71.2 (94) | 59.2 (84) | |
Smoker | .338 | |||
• Yes | 14.5 (40) | 16.7 (22) | 12.6 (18) | |
• No | 23.1 (61) | 30.2 (38) | 16.7 (23) | |
• Don’t know | 5.3 (14) | 7.9 (10) | 2.9 (4) |
SD—standard deviation.
↵* Mean and interquartile range.