CLINICAL CHARACTERISTICS | OVERALL (N = 275) MEAN (SD) | MEN (N = 132) MEAN (SD) | WOMEN (N = 143) MEAN (SD) | P VALUE |
---|---|---|---|---|
Body mass index, kg/m2 (≥25 is overweight) | 31.52 (6.8) | 30.42 (6.3) | 32.53 (7.1) | .011 |
HbA1c level, % (target level ≤ 7.0) | 7.96 (1.9) | 8.0 (2.0) | 7.92 (1.9) | .74 |
High-density lipoprotein cholesterol level, mmol/L | 1.21 (0.3) | 1.12 (.3) | 1.30 (.3) | 0 |
Total cholesterol to high-density lipoprotein ratio, mmol/L (target ≤ 4.0) | 4.43 (1.4) | 4.56 (1.4) | 4.32 (1.4) | .175 |
Triglyceride level, mmol/L | 2.36 (2.0) | 2.52 (2.4) | 2.21 (1.5) | .202 |
Low-density lipoprotein cholesterol level, mmol/L (target < 2.0) | 2.94 (1.0) | 2.85 (1.0) | 3.02 (1.0) | .211 |
Systolic blood pressure, mm Hg (target ≤ 130) | 127.67 (15.2) | 126.36 (14.7) | 128.84 (15.6) | .188 |
Diastolic blood pressure, mm Hg (target ≤ 80) | 77.43 (9.3) | 77.81 (9.5) | 77.10 (9.2) | .54 |
SD—standard deviation.