Likelihood of reporting often or always having received advice on diet or healthy eating
| VARIABLE | UNADJUSTED ODDS RATIO (95% CI) | ADJUSTED ODDS RATIO (95% CI) |
|---|---|---|
| Male sex (vs female) | 1.4 (1.1–1.8) | 1.6 (1.2–2.1) |
| Age (vs 18–34 y) | ||
| • 35–54 | 2.1 (1.5–2.8) | 1.5 (1.1–2.2) |
| • 55 or older | 2.1 (1.5–3.0) | 1.0 (0.7–1.5) |
| Urban geographic indicator (vs rural) | 0.8 (0.6–1.0) | Not retained |
| Employment status (vs employed) | Not retained | |
| • Not employed | 0.9 (0.6–1.2) | |
| • Retired | 1.2 (0.9–1.7) | |
| Education (vs some or completed post-secondary) | Not retained | |
| • No or some high school | 1.9 (1.3–2.7) | |
| • Completed high school | 0.9 (0.7–1.3) | |
| Income (vs ≥ $80 000) | Not retained | |
| • <20 000 | 0.9 (0.6–1.5) | |
| • 20 000 to <40 000 | 1.3 (0.9–1.9) | |
| • 40 000 to <60 000 | 1.1 (0.8–1.7) | |
| • 60 000 to <80 000 | 1.0 (0.7–1.6) | |
| • Refused or no answer | 1.3 (0.9–1.9) | |
| Not a visible minority (vs yes) | 0.7 (0.5–1.0) | Not retained |
| Self-reported health status (vs poor or fair) | ||
| • Good | 1.0 (0.7–1.4) | 1.2 (0.8–1.7) |
| • Very good | 0.8 (0.5–1.1) | 0.9 (0.6–1.4) |
| • Excellent | 0.4 (0.3–0.6) | 0.5 (0.3–0.9) |
| Total no. of chronic illnesses | 1.4 (1.3–1.6) | 1.3 (1.2–1.6) |
| No. of years as a patient | 1.0 (1.0–1.0) | Not retained |
| No. of visits in the past 12 mo | 1.1 (1.0–1.1) | Not retained |
| Communication score ≥ 75% (vs < 75%) | 2.3 (1.8–3.1) | Not retained |
| Patient-provider relationship score ≥ 75% (vs < 75%) | 3.0 (2.3–3.8) | 2.3 (1.8–3.1) |
| Enablement score ≥ 75% (vs < 75%) | 2.8 (2.2–3.7) | 2.2 (1.6–3.1) |
CI—confidence interval.