Likelihood of reporting often or always having received advice on appropriate exercise
| VARIABLE | UNADJUSTED ODDS RATIO (95% CI) | ADJUSTED ODDS RATIO (95% CI) |
|---|---|---|
| Male sex (vs female) | 1.5 (1.2–1.9) | 1.7 (1.3–2.2) |
| Age (vs 18–34 years) | ||
| • 35–54 | 2.1 (1.5–2.8) | 1.7 (1.2–2.4) |
| • 55 or older | 2.5 (1.8–3.5) | 1.6 (1.1–2.3) |
| Urban geographic indicator (vs rural) | 0.9 (0.7–1.2) | Not retained |
| Employment status (vs employed) | Not retained | |
| • Not employed | 0.8 (0.6–1.1) | |
| • Retired | 1.4 (1.0–1.8) | |
| Education (vs some or completed post-secondary) | Not retained | |
| • No or some high school | 1.4 (1.0–2.0) | |
| • Completed high school | 0.8 (0.6–1.1) | |
| Income (vs ≥ $80 000) | Not retained | |
| • < 20 000 | 0.7 (0.4–1.1) | |
| • 20 000 to < 40 000 | 1.5 (1.0–2.3) | |
| • 40 000 to < 60 000 | 1.0 (0.7–1.5) | |
| • 60 000 to < 80 000 | 0.9 (0.6–1.4) | |
| • Refused or no answer | 1.3 (0.9–1.9) | |
| Not a visible minority (vs yes) | 0.9 (0.7–1.3) | Not retained |
| Self-reported health status (vs poor or fair) | ||
| • Good | 1.2 (0.9–1.8) | 1.6 (1.1–2.4) |
| • Very good | 0.8 (0.6–1.1) | 0.9 (0.6–1.3) |
| • Excellent | 0.6 (0.4–0.9) | 0.7 (0.4–1.2) |
| Total no. of chronic illnesses | 1.4 (1.2–1.5) | 1.3 (1.1–1.5) |
| No. of years as a patient | 1.0 (1.0–1.0) | Not retained |
| No. of visits in past 12 mo | 1.0 (1.0–1.1) | Not retained |
| Communication score ≥ 75% (vs < 75%) | 3.4 (2.6–4.5) | 3.2 (2.3–4.4) |
| Patient-provider relationship score ≥ 75% (vs < 75%) | 2.5 (1.9–3.2) | Not retained |
| Enablement score ≥ 75% (vs < 75%) | 2.7 (2.1–3.5) | 1.8 (1.3–2.4) |
CI—confidence interval.