Table 1

Demographic profile of survey respondents: Totals vary owing to missing data and percentages might not add to 100 owing to rounding.

DEMOGRAPHIC CHARACTERISTICSMEN N (%)WOMEN N (%)TOTAL N (%)
Age (y)
 • <357 (7)27 (19)34 (14)
 • 35–4431 (32)57 (40)88 (37)
 • 45–5433 (34)45 (31)78 (32)
 • ≥5527 (28)14 (10)41 (17)
 Total98 (100)143 (100)241 (100)
Years in practice
 • ≤1018 (18)62 (43)80 (33)
 • 11–2042 (42)49 (34)91 (37)
 • >2040 (40)34 (23)74 (30)
 Total100 (100)145 (100)245 (100)
Practice location
 • Urban40 (40)60 (41)100 (41)
 • Suburban19 (19)28 (19)47 (19)
 • Rural40 (40)57 (39)97 (40)
 Total99 (100)145 (100)244 (100)
Type of practice
 • Solo22 (22)35 (24)57 (23)
 • Group78 (78)109 (76)187 (77)
 Total100 (100)144 (100)244 (100)
Remuneration system
 • Fee-for-service67 (67)104 (72)171 (70)
 • Academic unit5 (5)4 (3)9 (4)
 • Community health centre9 (9)14 (10)23 (9)
 • Health services organization3 (3)2 (1)5 (2)
 • Other16 (16)21 (14)37 (15)
 Total100 (100)145 (100)245 (100)
Advanced degree
 • Yes5 (5)11 (8)16 (7)
 • No95 (95)134 (92)229 (93)
 Total100 (100)145 (100)245 (100)
University appointment
 • Yes45 (45)44 (31)89 (36)
 • No55 (55)100 (69)155 (64)
 Total100 (100)144 (100)244 (100)