Areas of professional activity most commonly selected by CMs and PCPs
CMs, N=154 AREA OF PROFESSIONAL ACTIVITY | N (%) | PCPs, N=11 041 AREA OF PROFESSIONAL ACTIVITY | N (%) |
---|---|---|---|
Community medicine, public health | 92 (59.7) | Family practice, general practice, primary care | 8634 (78.2) |
Medical education (teaching, research) | 45 (29.2) | Chronic disease management | 5487 (49.7) |
Administration | 37 (24.0) | Geriatric medicine, care of the elderly | 5432 (49.2) |
Epidemiology, biostatistics | 30 (19.5) | Pediatrics | 4560 (41.3) |
Family practice, general practice, primary care | 20 (13.0) | Psychotherapy, counseling | 4483 (40.6) |
Clinical epidemiology | 18 (11.7) | Psychiatry | 4438 (40.2) |
Occupational medicine | 13 (8.4) | Gynecology | 4262 (38.6) |
Academic or clinical investigation, research | 12 (7.8) | Palliative care | 4019 (36.4) |
Medical science, scientist | 11 (7.1) | Adolescent medicine | 3953 (35.8) |
Social sciences and humanities in medicine | 11 (7.1) | Women’s health care | 3798 (34.4) |
International medicine | 11 (7.1) | Pain management | 3655 (33.1) |
Travel or tropical medicine | 10 (6.5) | Preventive medicine | 3522 (31.9) |
Infectious diseases | 10 (6.5) | Cardiology | 3456 (31.3) |
Psychiatry | 8 (5.1) | Administration | 3235 (29.3) |
Environmental medicine | 7 (4.5) | Emergency medicine | 3058 (27.7) |
STIs, sexual medicine | 7 (4.5) | Cancer care, oncology | 2948 (26.7) |
CM—community medicine specialist, PCP—primary care physician, STI—sexually transmitted infection.