Ontario data from 2000 to 2004 on childhood complete-for-age immunization coverage levels for DTaP, polio, and MMR antigens; the number of family physicians, pediatricians, and PHNs; population estimates; and the relative number of family physicians, pediatricians, and PHNs per 1000 Ontario residents.
| VARIABLE | YEAR | ||||
|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | |
| Immunization coverage for 7-year-olds, % | 82.64 | 85.64 | 82.03 | 82.75 | 79.09 |
| No. of family physicians | 9418 | 9478 | 9515 | 9730 | 9842 |
| No. of pediatricians | 709 | 741 | 752 | 753 | 750 |
| No. of PHNs | 3242 | 3327 | 3396 | 3423 | 3443 |
| Population (in millions) | 11.685 | 11.897 | 12.102 | 12.262 | 12.420 |
| Relative no. of family physicians | 0.8060 | 0.7966 | 0.7862 | 0.7935 | 0.7924 |
| Relative no. of pediatricians | 0.0607 | 0.0623 | 0.0621 | 0.0614 | 0.0604 |
| Relative no. of PHNs | 0.2774 | 0.2796 | 0.2806 | 0.2791 | 0.2772 |
DTaP—diphtheria and tetanus toxoids and acellular pertussis, MMR—measles, mumps, and rubella, PHN—public health nurse.