BODY SYSTEM AFFECTED | TOTAL NO. OF CALLS (%) | MEAN AGE OF PATIENT, Y (SD) |
---|---|---|
Cardiovascular (ischemic pain, palpitations, CHF, cardiac medical, cardiac trauma, etc) | 992 (32.7) | 58.76 (14.89) |
Other (general illness or weakness, other medical or trauma, infectious disease, hypothermia or exposure, near drowning, etc) | 607 (20.0) | 53.10 (21.57) |
Respiratory (respiratory distress, respiratory disease, inhalation injury, obstruction or foreign body, etc) | 388 (12.8) | 49.49 (28.06) |
CNS (post ictal, syncope, TIA, stroke, headache, psychiatric, behavioural, head trauma, etc) | 386 (12.7) | 46.45 (24.09) |
Endocrine (local allergic reaction, anaphylaxis, diabetic emergency, etc) | 214 (7.1) | 33.49 (20.32) |
GI (abdominal pain NYD, nausea, vomiting, etc) | 200 (6.6) | 48.93 (20.39) |
MSK (back pain, paralysis or spinal trauma, chest wall pain) | 125 (4.1) | 48.53 (23.86) |
Hematologic (major and minor hemorrhage, hypotension, etc) | 48 (1.6) | 58.17 (20.38) |
Genitourinary (gynecologic emergency, obstetric emergency, etc) | 44 (1.5) | 36.48 (16.34) |
Pharmacologic (poisoning or toxic exposure, alcohol intoxication, overdose, etc) | 29 (< 0.1) | 36.62 (12.46) |
CHF congestive heart failure, CNS central nervous system, GI gastrointestinal, MSK musculoskeletal, NYD not yet diagnosed, TIA transient ischemic attack.