CHARACTERISTICS | PATIENTS WITH HOSPITAL-ACQUIRED DELIRIUM, N (%)N = 20 | NON-DELIRIOUS PATIENTS, N (%) N = 112 | P VALUE |
---|---|---|---|
Age > 80 y | 10 (50.0) | 53 (47.3) | .81 |
Sex, male | 10 (50.0) | 64 (57.1) | .62 |
Dementia | 5 (25.0) | 10 (8.9) | .05* |
Cognitive impairment, no dementia | 2 (10.0) | 12 (10.7) | > .99 |
Stroke | 4 (20.0) | 31 (27.7) | .58 |
Abnormal Mini-Cog score | 13 (65.0) | 32 (28.6) | .004* |
Abnormal clock drawing | 17 (85.0) | 55 (49.1) | .003* |
Functional impairment | 9 (45.0) | 36 (32.1) | .31 |
↵* These values are statistically significant.