Not all variables were analyzed. Those that were deemed on visual inspection to have a very high level of agreement were excluded and only those test-retest responses that appeared discordant were analyzed.
| CATEGORY | ITEM | κ | INTERPRETATION* |
|---|---|---|---|
| AOM agent | Viral agents | 0.63 | GOOD |
| Moxarella catarrhalis | 0.74 | GOOD | |
| AOM risk factor | Age > 3 y | 0.60 | GOOD |
| Male sex | 0.12 | POOR | |
| Family history of otitis media | 0.29 | POOR | |
| AOM sign | Opacity | 0.78 | GOOD |
| Presence of light reflex | 0.23 | POOR | |
| OME symptom | Poor appetite | 0.82 | VERY GOOD |
| Purulent drainage | 0.81 | VERY GOOD | |
| Stomach pain | 0.58 | GOOD | |
| Lethargy | 0.90 | VERY GOOD | |
| OME sign | Redness | 0.33 | FAIR |
| Location of light reflex | 0.70 | GOOD | |
| Bulging eardrum | 0.38 | FAIR | |
| Retracted eardrum | 0.29 | POOR | |
| Opacity | 0.38 | FAIR | |
| Presence of light reflex | 0.12 | POOR | |
| AOM management | Antimicrobial therapy | 0.48 | GOOD |
| Office equipment | Rubber bulb | 1.00 | VERY GOOD |
| Use of PO | PO always | 0.41 | GOOD |
| PO only if retracted | 0.63 | GOOD | |
| PO only if bulging | 0.47 | GOOD | |
| PO only if red | 0.65 | GOOD | |
| PO never | 0.76 | GOOD | |
| Training adequacy | Otoscopic examination | 0.51 | GOOD |
| Use of PO | 0.80 | VERY GOOD |
↵* A κ of 0.00–0.29 represents poor test-retest reliability; 0.30–0.39 is fair; 0.40–0.79 is good; 0.80–1.00 is very good.
AOM—acute otitis media, OME—otitis media with effusion, PO—pneumatic otoscopy.