Table 2.

Characteristics of patients with and without dyslipidemia and practice characteristics: Includes all patients who had at least 1 encounter at a participating practice in the 2-year study period.

CHARACTERISTICPATIENTS, n (%)P VALUE*
ALL (N=773,081)WITH DYSLIPIDEMIAWITHOUT DYSLIPIDEMIA
Age, y
  • 40-64474,757 (61.41)203,428 (42.85)271,329 (57.15)<.0001
  • ≥65298,324 (38.59)183,367 (61.47)114,957 (38.53)
Sex
  • Female429,622 (55.57)192,225 (44.74)237,397 (55.26)<.0001
  • Male343,459 (44.43)194,570 (56.65)148,889 (43.35)
Practice location
  • Rural121,028 (16.77)54,732 (45.22)66,296 (54.78)<.0001
  • Urban600,572 (83.23)300,513 (50.04)300,059 (49.96)
BMI, kg/m2
  • <18 (underweight)3041 (0.90)1178 (38.74)1863 (61.26)<.0001
  • 18-24 (normal)66,214 (19.70)27,932 (42.18)38,282 (57.82)
  • 25-29 (overweight)121,205 (36.07)70,301 (58.00)50,904 (42.00)
  • ≥30 (obese)145,583 (43.32)94,524 (64.93)51,059 (35.07)
Smoking status
  • Current smoker101,733 (23.88)55,462 (54.52)46,271 (45.48)<.0001
  • Past smoker82,305 (19.32)50,354 (61.18)31,951 (38.82)
  • Never smoker146,133 (34.30)76,079 (52.06)70,054 (47.94)
  • Not currently95,863 (22.50)52,091 (54.34)43,772 (45.66)
Patients with diabetes123,030 (15.91)70,723 (57.48)52,307 (42.52)<.0001
Patients with hypertension263,139 (34.04)174,346 (66.26)88,793 (33.74)<.0001
No. of comorbid conditions
  • 0293,253 (37.93)106,333 (36.26)186,920 (63.74)<.0001
  • 1238,978 (30.91)125,716 (52.61)113,262 (47.39)
  • 2138,583 (17.93)86,163 (62.17)52,420 (37.83)
  • 366,249 (8.57)44,133 (66.62)22,116 (33.38)
  • ≥436,018 (4.66)24,450 (67.88)11,568 (32.12)
Practice size
  • Small (<1000)170,141 (22.01)82,129 (48.27)88,012 (51.73).1085
  • Medium (1000-1800)285,508 (36.93)149,387 (52.32)136,121 (47.68)
  • Large (≥1800)317,432 (41.06)155,279 (48.92)162,153 (51.08)
  • BMI—body mass index.

  • * A Embedded Image2 test was used for categorical variables and a t test for continuous variables.

  • Due to missing data, subgroup totals differ from group total.

  • Not currently smoking, could be past smoker or never smoker.