Associations between patients’ demographic characteristics, patients’ clinical characteristics, and practice characteristics and the odds of receiving LLA treatment among those with documented dyslipidemia: Includes all patients who had at least 1 encounter at a participating practice in the 2-year study period and had documented dyslipidemia.
CHARACTERISTIC | UNADJUSTED ODDS RATIO | ADJUSTED ODDS RATIO | ||||
---|---|---|---|---|---|---|
ESTIMATE | 95% CI | P VALUE | ESTIMATE | 95% CI | P VALUE | |
Age | 1.060 | 1.059-1.061 | <.0001 | 1.045 | 1.044-1.046 | <.0001 |
Sex | ||||||
• Female | Reference | Reference | Reference | Reference | Reference | Reference |
• Male | 1.479 | 1.459-1.499 | <.0001 | 1.947 | 1.913-1.981 | <.0001 |
Practice location | ||||||
• Urban | 0.876 | 0.860-0.891 | <.0001 | 1.038 | 1.015-1.061 | .0008 |
• Rural | Reference | Reference | Reference | Reference | Reference | Reference |
BMI, kg/m2 | ||||||
• <18 (underweight) | 1.342 | 1.177-1.529 | .1482 | 1.050 | 0.895-1.231 | .5509 |
• 18-24 (normal) | Reference | Reference | Reference | Reference | Reference | Reference |
• 25-29 (overweight) | 1.281 | 1.243-1.320 | .0460 | 1.256 | 1.210-1.304 | <.0001 |
• ≥30 (obese) | 1.582 | 1.537-1.629 | <.0001 | 1.363 | 1.315-1.414 | <.0001 |
• Missing data | 1.094 | 1.064-1.124 | <.0001 | 1.167 | 1.128-1.208 | <.0001 |
Smoking status | ||||||
• Never | Reference | Reference | Reference | Reference | Reference | Reference |
• Current | 1.508 | 1.473-1.543 | <.0001 | 1.485 | 1.443-1.528 | <.0001 |
• Past | 1.585 | 1.548-1.624 | <.0001 | 1.222 | 1.186-1.258 | <.0001 |
• Not current | 1.089 | 1.064-1.116 | <.0001 | 1.087 | 1.055-1.119 | <.0001 |
• Missing data | 1.152 | 1.131-1.174 | <.0001 | 1.090 | 1.064-1.116 | <.0001 |
No. of comorbid conditions | ||||||
• 0 | Reference | Reference | Reference | Reference | Reference | Reference |
• 1 | 2.549 | 2.498-2.600 | <.0001 | 0.741 | 0.723-0.760 | <.0001 |
• 2 | 5.423 | 5.307-5.540 | <.0001 | 1.110 | 1.085-1.137 | <.0001 |
• 3 | 9.268 | 9.023-9.520 | <.0001 | 1.145 | 1.108-1.183 | <.0001 |
• ≥4 | 15.791 | 15.226-16.376 | <.0001 | 1.098 | 1.048-1.151 | <.0001 |
No. of clinical encounters in past 2 y | 1.049 | 1.0438-1.051 | <.0001 | 1.010 | 1.009-1.011 | <.0001 |
Practice size | ||||||
• Small (<1000) | 1.087 | 1.064-1.097 | <.0001 | 1.099 | 1.074-1.124 | <.0001 |
• Medium (1000-1800) | 1.080 | 1.064-1.107 | <.0001 | 1.072 | 1.052-1.092 | <.0001 |
• Large (>1800) | Reference | Reference | Reference | Reference | Reference | Reference |
LLA-indicated condition | ||||||
• Diabetes mellitus | 6.052 | 5.938-6.168 | <.0001 | 4.551 | 4.441-4.664 | <.0001 |
• Hypertension | 3.787 | 3.734-3.842 | <.0001 | 1.898 | 1.858-1.939 | <.0001 |
• Chronic kidney disease | 3.403 | 3.320-3.487 | <.0001 | 1.101 | 1.066-1.138 | <.0001 |
• Cardiovascular disease | 6.394 | 6.253-6.539 | <.0001 | 3.658 | 3.563-3.755 | <.0001 |
• Abdominal aortic aneurysm | 6.255 | 5.403-7.242 | <.0001 | 1.425 | 1.207-1.682 | <.0001 |
• Genetic dyslipidemia (LDL-C ≥5 mmol/L) | 2.227 | 2.171-2.285 | <.0001 | 3.530 | 3.425-3.637 | <.0001 |
BMI—body mass index, LDL-C—low-density lipoprotein cholesterol, LLA—lipid-lowering agent.