Status of LLA treatment among patients with documented dyslipidemia and those with other LLA-indicated conditions
CONDITION | TREATED, n (%) | UNTREATED, n (%) |
---|---|---|
Dyslipidemia | 80,141 (32.48) | 166,574 (67.52) |
Diabetes mellitus | ||
• Age ≥40 | 86,250 (70.10) | 36,780 (29.90) |
• Age ≥30 and 15-y duration | 3923 (69.20) | 1746 (30.80) |
Chronic kidney disease | 37,382 (63.21) | 21,753 (36.79) |
Cardiovascular disease | 63,788 (71.76) | 25,098 (28.24) |
Abdominal aortic aneurysm | 1300 (74.93) | 435 (25.07) |
Genetic dyslipidemia (LDL-C ≥5 mmol/L) | 16,176 (61.00) | 10,340 (39.00) |
LDL-C—low-density lipoprotein cholesterol, LLA—lipid-lowering agent.