RANK | TITLE | AUTHORSHIP | YEAR OF PUBLICATION | JOURNAL | JOURNAL IMPACT FACTOR | NUMBER OF CITATIONS | FIELD-WEIGHTED CITATION IMPACT* |
---|---|---|---|---|---|---|---|
1 | Effective physician-patient communication and health outcomes: a review22 | Stewart MA | 1995 | CMAJ | 17.4 | 2776 | NA |
2 | Changing physician performance: a systematic review of the effect of continuing medical education strategies45 | Davis DA, Thomson MA, Oxman AD, Haynes RB | 1995 | JAMA | 157.375 | 2349 | NA |
3 | Impact of formal continuing medical education: do conferences, workshops, rounds, and other traditional continuing education activities change physician behavior or health care outcomes?46 | Davis D, O’Brien MA, Freemantle N, Wolf FM, Mazmanian P, Taylor-Vaisey A | 1999 | JAMA | 157.375 | 1847 | 58.37 |
4 | The impact of patient-centered care on outcomes47 | Stewart M, Brown JB, Donner A, McWhinney IR, Oates J, Weston WW, et al | 2000 | J Fam Pract | 0.725 | 1713 | 27.6 |
5 | Pharmaceutical industry sponsorship and research outcome and quality: systematic review48 | Lexchin J, Bero LA, Djulbegovic B, Clark O | 2003 | BMJ | 105.7 | 1595 | 54.56 |
6 | Accuracy of physician self-assessment compared with observed measures of competence: a systematic review49 | Davis DA, Mazmanian PE, Fordis M, Van Harrison R, Thorpe KE, Perrier L | 2006 | JAMA | 157.375 | 1547 | 41.39 |
7 | Continuity of care: a multidisciplinary review50 | Haggerty JL, Reid RJ, Freeman GK, Starfield BH, Adair CE, McKendry R | 2003 | BMJ | 105.7 | 1294 | 12.1 |
8 | Improving the reporting of pragmatic trials: an extension of the CONSORT statement51 | Zwarenstein M, Treweek S, Gagnier JJ, Altman DG, Tunis S, Haynes B, et al | 2008 | BMJ | 105.7 | 1134 | 48.33 |
9 | Translating guidelines into practice. A systematic review of theoretic concepts, practical experience and research evidence in the adoption of clinical practice guidelines52 | Davis DA, Taylor-Vaisey A | 1997 | CMAJ | 17.4 | 1029 | 28.03 |
10 | Evidence for the effectiveness of CME. A review of 50 randomized controlled trials53 | Davis DA, Thomson MA, Oxman AD, Haynes RB | 1992 | JAMA | 157.375 | 894 | NA |
11 | Audit and feedback: effects on professional practice and healthcare outcomes54 | Ivers N, Jamtvedt G, Flottorp S, Young JM, Odgaard-Jensen J, French SD, et al | 2012 | Cochrane Database Syst Rev | 11.874 | 888 | 39.85 |
12 | Interprofessional collaboration: effects of practice-based interventions on professional practice and healthcare outcomes55 | Zwarenstein M, Goldman J, Reeves S | 2009 | Cochrane Database Syst Rev | 11.874 | 823 | 9.0 |
13 | Frailty: an emerging research and clinical paradigm–issues and controversies56 | Bergman H, Ferrucci L, Guralnik J, Hogan DB, Hummel S, Karunananthan S, et al | 2007 | J Gerontol A Biol Sci Med Sci | 5.1 | 796 | 16.18 |
14 | A systematic review of faculty development initiatives designed to improve teaching effectiveness in medical education: BEME guide no. 857 | Steinert Y, Mann K, Centeno A, Dolmans D, Spencer J, Gelula M, et al | 2006 | Med Teach | 4.277 | 753 | 19.11 |
15 | Barriers and facilitators to implementing shared decision-making in clinical practice: update of a systematic review of health professionals’ perceptions58 | Légaré F, Ratté S, Gravel K, Graham ID | 2008 | Patient Educ Couns | 3.36 | 740 | 56.77 |
16 | Towards a global definition of patient centred care. The patient should be the judge of patient centred care59 | Stewart M | 2001 | BMJ | 105.7 | 731 | 15.13 |
17 | The IOC consensus statement: beyond the Female Athlete Triad—Relative Energy Deficiency in Sport (RED-S)60 | Mountjoy M, Sundgot-Borgen J, Burke L, Carter S, Constantini N, Lebrun C, et al | 2014 | Br J Sports Med | 18.479 | 687 | 24 |
18 | Educational outreach visits: effects on professional practice and health care outcomes61 | O’Brien MA, Rogers S, Jamtvedt G, Oxman AD, Odgaard-Jensen J, Kristoffersen DT, et al | 2007 | Cochrane Database Syst Rev | 11.874 | 683 | 12.79 |
19 | Family caregiver burden: results of a longitudinal study of breast cancer patients and their principal caregivers62 | Grunfeld E, Coyle D, Whelan T, Clinch J, Reyno L, Earle CC, et al | 2004 | CMAJ | 17.4 | 673 | 11.46 |
20 | Prevalence of multimorbidity among adults seen in family practice63 | Fortin M, Bravo G, Hudon C, Vanasse A, Lapointe L | 2005 | Ann Fam Med | 4.4 | 645 | 10.68 |
21 | Combining the power of stories and the power of numbers: mixed methods research and mixed studies reviews64 | Pluye P, Hong QN | 2014 | Annu Rev Public Health | 20.8 | 617 | 18.91 |
22 | A scoring system for appraising mixed methods research, and concomitantly appraising qualitative, quantitative and mixed methods primary studies in mixed studies reviews65 | Pluye P, Gagnon MP, Griffiths F, Johnson-Lafleur J | 2009 | Int J Nurs Stud | 7.11 | 602 | 7.44 |
23 | A systematic review of prevalence studies on multimorbidity: toward a more uniform methodology66 | Fortin M, Stewart M, Poitras ME, Almirall J, Maddocks H | 2012 | Ann Fam Med | 4.4 | 579 | 24.95 |
24 | Acute myocardial infarction after laboratory-confirmed influenza infection67 | Kwong JC, Schwartz KL, Campitelli MA, Chung H, Crowcroft NS, Karnauchow T, et al | 2018 | N Engl J Med | 158.5 | 562 | 61.49 |
25 | Multimorbidity and quality of life in primary care: a systematic review68 | Fortin M, Lapointe L, Hudon C, Vanasse A, Ntetu AL, Maltais D | 2004 | Health Qual Life Outcomes | 3.65 | 550 | 3.59 |
26 | Sicily statement on evidence-based practice69 | Dawes M, Summerskill W, Glasziou P, Cartabellotta A, Martin J, Hopayian K, et al | 2005 | BMC Med Educ | 3.6 | 535 | 9.57 |
27 | The case for knowledge translation: shortening the journey from evidence to effect70 | Davis D, Evans M, Jadad A, Perrier L, Rath D, Ryan D, et al | 2003 | BMJ | 105.7 | 510 | 14.35 |
BEME—best evidence medical education, CME—continuing medical education, CONSORT—Consolidated Standards of Reporting Trials, IOC—International Olympic Committee, NA—not available.
↵* The field-weighted citation impact from Scopus shows how well the document is cited compared with similar documents. A value greater than 1.00 means the document is more frequently cited than expected.