Excerpt from the decision aid’s FAQ section* outlining the evidence for medication options that reduce the risk of adverse kidney outcomes in patients with T2DM
TREATMENT | RR FOR OUTCOMES IN PATIENTS WITH T2DM | |||||
---|---|---|---|---|---|---|
DEATH | ASCVD | HEART FAILURE | KIDNEY FAILURE | SEVERE VISION LOSS | NEUROPATHY | |
ACE inhibitors or ARBs | 0.75 | 0.75 | 0.80 | No albuminuric CKD: NA Albuminuric CKD: 0.60 | NA | NA |
Finerenone | 0.90 (RR=1.00 if eGFR ≥60 mL/min/1.73 m2 and ACR ≤30 mg/mmol) | 1.00 | 0.80 (RR=1.00 if eGFR ≥60 mL/min/1.73 m2 and ACR ≤30 mg/mmol) | 0.85 (RR=1.00 if eGFR ≥60 mL/min/1.73 m2 and ACR ≤30 mg/mmol) | NA | NA |
GLP1 receptor agonists | 0.90 | 0.90 | 1.00 | 0.85 | NA | 1.00 |
SGLT2 inhibitors | 0.90 | 0.90 | 0.65 | No albuminuric CKD: 0.70 Albuminuric CKD: 0.65 | NA | 1.00 |
ACE—angiotensin-converting enzyme, ACR—albumin-creatinine ratio, ARB—angiotensin receptor blocker, ASCVD—atherosclerotic cardiovascular disease, CKD—chronic kidney disease, eGFR—estimated glomerular filtration rate, FAQ—frequently asked questions, GLP1—glucagonlike peptide-1, NA—not applicable (owing to absence of evidence), RR—relative risk, SGLT2—sodium-glucose cotransporter-2, T2DM—type 2 diabetes mellitus.
↵* See the FAQ section for an up-to-date list of references: https://decisionaid.ca/diabetes/faq.html.