Female | 23 (51.1) | 15 (33.3) | 22 (48.9) | 60 (44.4) | .18 |
Hospital privileges* | 32 (71.1) | 35 (77.8) | 45 (100.0) | 112 (83.0) | < .01 |
Rural practice | 18 (40.0) | 10 (22.2) | 18 (40.0) | 46 (34.1) | .12 |
Community practice (vs academic practice) | 40 (88.9) | 44 (97.8) | 40 (88.9) | 124 (91.9) | .23 |
Solo practice* | ≤ 5 | 17 (37.8) | 16 (35.6) | 34 (25.2) | < .01 |
Nurse available in practice* | 39 (86.7) | 20 (44.4) | 30 (66.7) | 89 (65.9) | < .01 |
Nurse practitioner available in practice* | 45 (100.0) | ≤ 5 | 25 (55.6) | 73 (54.1) | < .01 |
Computerized progress notes* | ≤ 5 | ≤ 5 (11.1) | 38 (84.4) | 46 (34.1) | < .01 |
Computerized cumulative patient profiles* | 27 (60.0) | 10 (22.2) | 37 (82.2) | 74 (54.8) | < .01 |
B) |
| MODEL
| | |
PHYSICIAN CHARACTERISTICS | CHC, MEAN (SD) (N = 45) | FFS, MEAN (SD) (N = 45) | PCN, MEAN (SD) (N = 45) | OVERALL, MEAN (SD) (N = 135) | P VALUE |
|
Physician age in 2005 | 46.3 (8.6) | 46.8 (7.9) | 50.2 (8.6) | 47.7 (8.5) | .06 |
Physician age at graduation | 27.0 (3.6) | 26.3 (1.9) | 26.0 (2.3) | 26.4 (2.7) | .21 |
Physician weekly hours worked* | 39.3 (10.2) | 46.1 (13.9) | 43.0 (11.5) | 42.8 (12.2)† | .04 |
Physicians in group | 4.0 (1.6) | 4.0 (7.3) | 4.0 (3.1) | 4 (4.6) | .89 |