SURVEY QUESTION AND POSSIBLE RESPONSES | OVERALL (N=35), n (%) | FAMILY PRACTICE PARTICIPANTS (n=17), n (%) | SOCIAL MEDIA PARTICIPANTS (n=18), n (%) | P VALUE |
---|---|---|---|---|
Based on your current knowledge, do you think HPV testing would be better than Pap testing? | .04 | |||
| 13 (37.1) | 3 (17.7) | 10 (55.6) | |
| 2 (5.7) | 1 (5.9) | 1 (5.6) | |
| 20 (57.2) | 13 (76.5) | 7 (38.9) | |
Are you aware of the option of self-sampling for cervical cancer screening? | .16 | |||
| 3 (8.6) | 0 (0) | 3 (16.7) | |
| 31 (88.6) | 17 (100) | 14 (77.8) | |
| 1 (2.9) | 0 (0) | 1 (5.6) | |
Do you agree people with a cervix should be given the option of HPV self-sampling? | .66 | |||
| 0 (0) | 0 (0) | 0 (0) | |
| 0 (0) | 0 (0) | 0 (0) | |
| 2 (5.7) | 0 (0) | 2 (11.1) | |
| 5 (14.3) | 3 (17.7) | 2 (11.1) | |
| 28 (80.0) | 14 (82.4) | 14 (77.8) | |
In the future, what method would you prefer for cervical cancer screening? | .32 | |||
| 7 (20.0) | 4 (23.5) | 3 (16.7) | |
| 24 (68.6) | 11 (64.7) | 13 (72.2) | |
| 2 (5.7) | 2 (11.8) | 0 (0) | |
| 2 (5.7) | 0 (0) | 2 (11.1) | |
For most people, a Pap test should occur: | .63 | |||
| 4 (11.4) | 3 (17.7) | 1 (5.6) | |
| 27 (77.1) | 12 (70.6) | 15 (83.3) | |
| 4 (11.4) | 2 (11.8) | 2 (11.1) | |
I’d prefer cervical cancer screening to occur: | .57 | |||
| 15 (42.9) | 9 (52.9) | 6 (33.3) | |
| 11 (31.4) | 4 (23.5) | 7 (38.9) | |
| 9 (25.7) | 4 (23.5) | 5 (27.8) | |
HPV testing is so much more accurate than Pap testing that, for most people, a negative HPV test makes it safe to have an HPV test every 5 years. The risk of over testing is doing the test too often finds many minor abnormalities that correct on their own and can lead to stress and unnecessary treatment. Given this information, I’d prefer HPV testing to occur: | .30 | |||
| 2 (5.7) | 2 (11.8) | 0 (0) | |
| 7 (20.0) | 4 (23.5) | 3 (16.7) | |
| 26 (74.3) | 11 (64.7) | 15 (83.3) | |
There is new technology examining the ability to detect HPV in urine (pee) samples. If urine samples have similar accuracy to HPV tests that are collected by swabs, what would you prefer: | .85 | |||
| 0 (0) | 0 (0) | 0 (0) | |
| 1 (2.9) | 1 (5.9) | 0 (0) | |
| 10 (28.6) | 5 (29.4) | 5 (27.8) | |
| 24 (68.6) | 11 (64.7) | 13 (72.2) |
HPV—human papillomavirus, Pap—Papanicolaou.