Table 2

Patient demographics by model of care: A) All patients; B) Patients with hypertension.

A)
MODEL
PATIENT CHARACTERISTICSCHC, MEAN (SD)FFS, MEAN (SD)PCN, MEAN (SD)OVERALL, MEAN (SD)P VALUE
Female, %58.7 (16.0)54.6 (16.5)59.6 (18.7)57.6 (17.1).33
Age at date of abstraction, y54.1 (5.7)56.3 (4.2)55.5 (3.9)55.3 (4.7).08
Socioeconomic status, %
 • Income quintile 1 (lowest)*40.0 (23.3)15.4 (13.1)16.9 (12.8)24.1 (20.4)< .01
 • Income quintile 221.8 (12.7)22.1 (9.7)19.3 (10.9)21.1 (11.2).44
 • Income quintile 3*14.7 (8.8)20.0 (10.6)18.9 (11.1)17.9 (10.4).04
 • Income quintile 4*12.6 (11.8)19.5 (9.7)20.3 (11.4)17.5 (11.5)< .01
 • Income quintile 5 (highest)*10.8 (11.4)23.0 (13.6)24.5 (20.4)19.4 (16.7)< .01
Cardiovascular-related comorbidities, %
 • Dyslipidemia31.5 (13.3)34.4 (16.5)33.3 (12.7)33.1 (14.2).63
 • Stroke2.4 (2.8)2.7 (3.3)2.3 (2.8)2.5 (3.0).80
 • Transient ischemic attack2.0 (3.1)1.5 (2.1)1.7 (2.2)1.7 (2.5).64
 • Angina5.1 (6.0)6.0 (5.2)6.2 (6.3)5.8 (5.8).67
 • Myocardial infarction4.9 (4.9)4.4 (5.6)4.8 (6.3)4.7 (5.6).88
 • Congestive heart failure2.3 (3.3)1.7 (2.9)1.4 (2.4)1.8 (2.9).35
 • Atrial fibrillation2.1 (3.3)2.8 (4.3)2.6 (3.0)2.5 (3.6).63
 • Coronary artery bypass graft1.4 (2.7)1.7 (2.5)2.1 (4.0)1.7 (3.1).65
 • Previous angioplasty or stent1.8 (2.6)1.3 (2.8)2.5 (3.4)1.9 (3.0).15
 • Peripheral vascular disease3.3 (5.0)3.2 (3.7)2.0 (3.2)2.8 (4.0).23
 • Diabetes12.9 (8.9)13.5 (8.2)11.5 (8.9)12.6 (8.6).54
 • Renal disease1.2 (2.0)1.7 (3.0)2.6 (3.7)1.9 (3.0).08
 • Hypothyroidism7.0 (6.0)6.0 (5.7)9.3 (7.1)7.4 (6.4).05
 • Current smoker*31.6 (15.6)23.9 (15.3)25.9 (13.9)27.1 (15.2).04
B)
MODEL
PATIENT CHARACTERISTICSCHC, MEAN (SD)FFS, MEAN (SD)PCN, MEAN (SD)OVERALL, MEAN (SD)P VALUE
Female, %60.6 (22.0)49.8 (21.8)57.0 (23.5)55.8 (22.7).07
Age at date of abstraction, y61.0 (6.8)62.1 (6.4)63.7 (4.3)62.2 (6.0).11
Socioeconomic status, %
 • Income quintile 1 (lowest)*42.2 (28.1)17.3 (19.8)18.6 (17.3)26.0 (24.9)< .01
 • Income quintile 225.0 (18.6)24.1 (16.1)20.0 (17.3)23.1 (17.4).36
 • Income quintile 3*11.6 (11.9)20.0 (17.4)18.8 (16.9)16.8 (15.9).02
 • Income quintile 4*11.8 (15.7)20.3 (19.8)20.9 (19.3)17.7 (18.7).04
 • Income quintile 5 (highest)*9.4 (12.2)18.3 (15.8)21.8 (24.8)16.5 (19.0)< .01
Cardiovascular-related comorbidities, %
 • Dyslipidemia55.0 (19.0)53.5 (22.9)58.4 (18.8)55.6 (20.3).51
 • Stroke4.0 (6.9)5.5 (7.3)7.1 (8.9)5.5 (7.8).17
 • Transient ischemic attack3.4 (5.5)3.4 (5.4)3.9 (5.8)3.5 (5.5).88
 • Angina10.6 (12.8)12.4 (11.6)12.8 (11.7)11.9 (12.0).64
 • Myocardial infarction9.9 (11.0)9.8 (12.2)11.1 (14.6)10.3 (12.6).87
 • Congestive heart failure4.9 (7.4)4.1 (6.9)3.6 (6.9)4.2 (7.1).70
 • Atrial fibrillation3.1 (6.0)4.0 (5.9)5.4 (9.5)4.1 (7.3).21
 • Coronary artery bypass graft3.3 (5.4)2.8 (5.9)5.1 (8.0)3.8 (6.6).34
 • Previous angioplasty or stent3.3 (6.3)5.9 (8.4)5.8 (8.7)5.0 (7.9).21
 • Peripheral vascular disease7.0 (9.1)7.0 (9.9)4.5 (7.3)6.2 (8.9).29
 • Diabetes28.0 (16.9)28.2 (16.5)30.0 (20.7)28.7 (18.0).84
 • Renal disease*2.0 (4.5)4.6 (9.2)6.8 (10.0)4.5 (8.5).03
 • Hypothyroidism10.3 (11.3)7.0 (8.6)11.6 (12.1)9.6 (10.9).12
 • Current smoker30.3 (22.5)20.8 (18.3)21.6 (22.1)24.2 (21.3).07
  • CHC–community health centre, FFS–fee-for-service, PCN–primary care network.

  • * P < .05, statistically significant difference between models.