Adjusted treatment and control rates for patients with hypertension by model of care
MODEL | |||||
---|---|---|---|---|---|
TREATMENTS AND MEASURES OF CONTROL | CHC, MEAN (SD) | FFS, MEAN (SD) | PCN, MEAN (SD) | OVERALL, MEAN (SD) | ANOVA P VALUE |
Patients with hypertension, %* | 33.7 (10.5) | 36.7 (8.8) | 30.3 (8.4) | 33.6 (9.3) | .01 |
Currently taking at least 1 BP medication, %* | 81.0 (4.9) | 87.4 (4.5) | 90.9 (4.9) | 86.4 (4.6) | .01 |
Currently taking at least 2 BP medications, %* | 47.7 (6.2) | 60.0 (5.3) | 59.8 (5.9) | 55.8 (6.6) | < .01 |
Currently taking ASA, % | 34.9 (10.5) | 38.7 (9.9) | 37.9 (7.4) | 37.2 (9.4) | .67 |
Currently taking lipid-lowering medication, % | 36.4 (8.1) | 44.5 (6.3) | 46.4 (6.9) | 42.4 (7.6) | .06 |
Types of medication, % | |||||
• ACE inhibitors | 47.8 (4.2) | 56.5 (5.0) | 57.1 (4.0) | 53.8 (5.0) | .06 |
• Angiotensin II receptor blockers* | 8.9 (4.6) | 19.1 (4.5) | 15.1 (3.9) | 14.3 (4.2) | .03 |
• β-Blockers* | 25.2 (3.0) | 32.2 (5.7) | 34.6 (4.2) | 30.7 (4.6) | .03 |
• Calcium channel blockers | 24.1 (7.8) | 28.2 (6.2) | 29.9 (7.0) | 27.4 (7.1) | .19 |
• Diuretics | 50.7 (6.0) | 50.3 (4.5) | 53.9 (4.8) | 51.6 (5.2) | .67 |
Last individual BP reading below target,*† % | 38.6 (5.9) | 41.6 (6.8) | 54.5 (5.6) | 44.9 (6.7) | < .01 |
Average no. of visits in the past 3 y* | 19.1 (1.2) | 16.9 (1.3) | 14.0 (1.0) | 16.7 (1.4) | < .01 |
Proportion of total visits in the past 3 y in which BP was measured | 63.4 (3.8) | 67.8 (3.5) | 66.5 (3.7) | 65.9 (3.8) | .22 |
ACE–angiotensin-converting enzyme, ANOVA–analysis of variance, ASA–acetylsalicylic acid, BP–blood pressure, CHC–community health centre, FFS–fee-for-service, PCN–primary care network.
↵* P < .05, statistically significant difference between models.
↵† Target BP < 140/80 mm Hg, < 130/80 mm Hg for patients with diabetes, and < 120/75 for patients with renal disease.