Comparison of 2008-2009 and 2017-2018 fiscal years of CP patient characteristics in British Columbia
CHARACTERISTIC | FISCAL YEAR | |
---|---|---|
2008-2009, N=852,895 | 2017-2018, N=946,641 | |
Age, y, n (%) | ||
• 0-19 | 58,045 (6.8) | 55,267 (5.8) |
• 20-39 | 186,248 (21.8) | 180,198 (19.0) |
• 40-59 | 324,003 (38.0) | 325,821 (34.4) |
• 60-79 | 221,911 (26.0) | 308,086 (32.5) |
• ≥80 | 62,688 (7.4) | 77,269 (8.2) |
Administrative sex, n (%)* | ||
• Female | 523,709 (61.4) | 573,164 (60.5) |
• Male | 329,108 (38.6) | 373,472-373,477† (39.5) |
• Unknown | 78 (0.0) | ≤5† |
Neighbourhood income quintile, n (%)‡ | ||
• 1 (lowest) | 176,486 (20.7) | 188,872 (20.0) |
• 2 | 173,657 (20.4) | 191,832 (20.3) |
• 3 | 169,587 (19.9) | 189,638 (20.0) |
• 4 | 164,065 (19.2) | 189,745 (20.0) |
• 5 (highest) | 157,837 (18.5) | 177,159 (18.7) |
Health authority, n (%)§ | ||
• Interior | 153,787 (18.0) | 165,098 (17.4) |
• Fraser | 302,514 (35.5) | 355,162 (37.5) |
• Vancouver coastal | 188,126 (22.1) | 201,213 (21.3) |
• Island | 153,225 (18.0) | 170,844 (18.0) |
• Northern | 53,768 (6.3) | 53,979 (5.7) |
Chronic opioid therapy, n (%) | 39,217 (4.6) | 49,035 (5.2) |
Long-term neuropathic pain medications, n (%) | 71,876 (8.4) | 100,845 (10.7) |
Long-term NSAIDs, n (%) | 40,260 (4.7) | 31,956 (3.4) |
Cancer diagnosis, n (%)‖ | 34,318 (4.0) | 47,335 (5.0) |
No. of outpatient FP visits, mean (SD) | 9.33 (7.86) | 8.35 (7.37) |
No. of FPs seen as outpatient, mean (SD)¶ | 2.73 (1.95) | 2.42 (1.68) |
CP—chronic pain, NSAID—nonsteroidal anti-inflammatory drug.
↵* Based on consolidation file, does not represent gender or sex assigned at birth.16
↵† Number too small to report. Range reported for male sex to mask small value.
↵‡ A total of 11,263 patients in 2008-2009 and 9395 in 2017-2018 had missing neighbourhood income quintiles.
↵§ Overall, 1475 patients in 2008-2009 and 345 in 2017-2018 had missing health authorities.
↵‖ Not including basal cell and squamous cell carcinoma.
↵¶ Chronic pain patients may see more than 1 FP per fiscal year.