Topical antimicrobial otic therapies for patients with otitis externa
| TREATMENT CLASS | ACTIVE AGENTS | POPULATION | DOSAGE | OTOTOXIC* | NOTES |
|---|---|---|---|---|---|
| Antibiotic otic drops | 10,000 IU of polymyxin B and 0.025 mg of gramicidin per mL32 | ≥6 y | 1-2 drops 4 times a day for 5-7 days | Yes | Over the counter |
| Ofloxacin 0.3%33 | ≥6 mo |
| No | Prescription | |
| Ciprofloxacin 0.2%34 | ≥1 y | Instill 1 container (0.25 mL) in ear twice a day for 7 days | No | Prescription | |
| Combined antibiotic otic drops | 10,000 IU of polymyxin B and 50 mg of lidocaine hydrochloride per mL35 | ≥6 y | Instill 3-4 drops 4 times a day for 5-7 days | Yes | Over the counter |
| Ciprofloxacin hydrochloride 0.3% and dexamethasone 0.1%36 | ≥6 mo | 4 drops twice a day for 7 days | No |
| |
| Acetic acid 2% and hydrocortisone 1%38 | ≥3 y | 3-5 drops 3 or 4 times a day | Yes | Prescription | |
| Neomycin sulfate 0.35%, 10,000 IU of polymyxin B sulfate, and hydrocortisone 1%39 | ≥2 y | 4 drops 3 or 4 times a day for a maximum of 10 days | Yes | Prescription | |
| Ciprofloxacin hydrochloride 0.3% and fluocinolone acetonide 0.025%40 | >6 mo | Instill 1 container (0.24 mL) in ear twice a day for 7 days | No | Prescription | |
| Antiseptic drops | Isopropyl alcohol 95%41 | No guidelines | Apply 4-5 drops per ear once after water or moisture contact | Yes | Over the counter |
| Antifungal medication | Flumethasone pivalate 0.02% and clioquinol 1%42 | ≥2 y | 2-3 drops daily for fewer than 10 days | Yes | Prescription |
| Voriconazole 1%43·44 | No guidelines | No guidelines; suggest 3 drops 3-4 times daily for 14 days43,44 | No | Prescription, requires compounding, and is expensive | |
| Clotrimazole 1% | No guidelines | No guidelines; suggestions include a coated wick changed every 3 days for 1 wk24,45 | No | Over the counter |
↵* Contraindicated in patients with perforated tympanic membrane.