NO. OF RESPONDENTS (% OF CATEGORY)* | ||
---|---|---|
VARIABLE | MEN | WOMEN |
Domestic activities, h/wk | ||
• < 5 | 32 (34.8) | 11 (9.1) |
• 5–9 | 44 (47.8) | 54 (44.6) |
• 10–20 | 16 (17.4) | 37 (30.6) |
• > 20 | 0 (0.0) | 19 (15.7) |
Child care activities, h/wk | ||
• < 10 | 26 (32.5) | 16 (18.6) |
• 10–19 | 29 (36.3) | 13 (15.1) |
• 20–29 | 18 (22.5) | 10 (11.6) |
• 30–40 | 5 (6.3) | 16 (18.6) |
• > 40 | 2 (2.5) | 31 (36.0) |
↵* Numbers might not add up to total number of respondents owing to missing data.