Table 2

time spent on domestic and child care responsibilities by male and female physicians: N = 216.

NO. OF RESPONDENTS (% OF CATEGORY)*
VARIABLEMENWOMEN
Domestic activities, h/wk
 • < 532 (34.8)11 (9.1)
 • 5–944 (47.8)54 (44.6)
 • 10–2016 (17.4)37 (30.6)
 • > 200 (0.0)19 (15.7)
Child care activities, h/wk
 • < 1026 (32.5)16 (18.6)
 • 10–1929 (36.3)13 (15.1)
 • 20–2918 (22.5)10 (11.6)
 • 30–405 (6.3)16 (18.6)
 • > 402 (2.5)31 (36.0)
  • * Numbers might not add up to total number of respondents owing to missing data.