Physical checkup |
• < 1 y | 39 | 48 | 35 |
• 1 < 2 y | 22 | 25 | 20 |
• 2 < 3 y | 9 | 10 | 9 |
• 3 < 4 y | 4 | 3 | 4 |
• 4 < 5 y | 3 | 2 | 4 |
• ≥ 5 y | 16 | 8 | 19 |
• Never | 7 | 3 | 8 |
Blood pressure check |
• < 1 y | 67 | 70 | 66 |
• 1 < 2 y | 17 | 19 | 17 |
• 2 < 3 y | 6 | 6 | 6 |
• 3 < 4 y | 3 | 2 | 3 |
• 4 < 5 y | 2 | 1 | 2 |
• ≥ 5 y | 5 | 2 | 6 |
• Never | 1 | 1 | 1 |
Breast or testicular examination (by clinician) |
• < 1 y | 30 | 49 | 20 |
• 1 < 2 y | 18 | 25 | 14 |
• 2 < 3 y | 7 | 9 | 7 |
• 3 < 4 y | 4 | 4 | 4 |
• 4 < 5 y | 3 | 2 | 3 |
• ≥ 5 y | 14 | 6 | 18 |
• Never | 25 | 5 | 35 |
Influenza vaccine |
• < 1 y | 75 | 76 | 75 |
• 1 < 2 y | 10 | 11 | 10 |
• 2 < 3 y | 3 | 3 | 3 |
• 3 < 4 y | 1 | 1 | 1 |
• 4 < 5 y | 1 | 0.2 | 1 |
• ≥ 5 y | 2 | 2 | 2 |
• Never | 8 | 7 | 9 |
Cholesterol measurement |
• < 1 y | 44 | 34 | 49 |
• 1 < 2 y | 21 | 23 | 20 |
• 2 < 3 y | 11 | 12 | 10 |
• 3 < 4 y | 5 | 6 | 4 |
• 4 < 5 y | 3 | 2 | 3 |
• ≥5 y | 7 | 7 | 7 |
• Never | 10 | 15 | 8 |
Mammography | | | N/A |
• < 1 y | | 26 | |
• 1 < 2 y | | 16 | |
• 2 < 3 y | | 5 | |
• 3 < 4 y | | 2 | |
• 4 < 5 y | | 2 | |
• ≥ 5 y | | 4 | |
• Never | | 45 | |
Papanicolaou smear | | | N/A |
• < 1 y | | 47 | |
• 1 < 2 y | | 29 | |
• 2 < 3 y | | 11 | |
• 3 < 4 y | | 4 | |
• 4 < 5 y | | 2 | |
• ≥ 5 y | | 6 | |
• Never | | 2 | |