I feel I am perceived as being more professional if I live a more balanced life |
• Strongly agree | 23 | 23 | 23 |
• Agree | 51 | 50 | 52 |
• Neither agree nor disagree | 18 | 19 | 18 |
• Disagree | 7 | 8 | 6 |
• Strongly disagree | 1 | 1 | 1 |
I feel that I have a good balance between work and other activities in my life |
• Strongly agree | 14 | 14 | 14 |
• Agree | 43 | 42 | 44 |
• Neither agree nor disagree | 18 | 18 | 19 |
• Disagree | 21 | 22 | 20 |
• Strongly disagree | 4 | 4 | 3 |
My work environment generally encourages me to be healthy |
• Strongly agree | 6 | 6 | 6 |
• Agree | 28 | 26 | 29 |
• Neither agree nor disagree | 36 | 36 | 36 |
• Disagree | 24 | 26 | 23 |
• Strongly disagree | 6 | 6 | 5 |
If I can, I work when I am ill |
• Strongly agree | 19 | 19 | 19 |
• Agree | 61 | 62 | 61 |
• Neither agree nor disagree | 9 | 8 | 9 |
• Disagree | 10 | 10 | 10 |
• Strongly disagree | 1 | 1 | 1 |
If I can, I take care of my own medical needs |
• Strongly agree | 9 | 9 | 8 |
• Agree | 49 | 52 | 48 |
• Neither agree nor disagree | 17 | 14 | 19 |
• Disagree | 22 | 22 | 22 |
• Strongly disagree | 3 | 3 | 3 |
I know of resources that I would feel comfortable using if I needed help for a physical health problem |
• Strongly agree | 20 | 21 | 19 |
• Agree | 65 | 65 | 65 |
• Neither agree nor disagree | 10 | 8 | 10 |
• Disagree | 5 | 5 | 5 |
• Strongly disagree | 1 | 1 | 1 |
I know of resources that I would feel comfortable using if I needed help for a mental health/substance use problem |
• Strongly agree | 14 | 15 | 13 |
• Agree | 55 | 54 | 56 |
• Neither agree nor disagree | 16 | 14 | 17 |
• Disagree | 13 | 14 | 12 |
• Strongly disagree | 2 | 3 | 2 |