Table 3.

Time trends in the proportion of Canadian medical graduates entering a family medicine postgraduate training program in Canada

UNIVERSITY OR REGIONOVERALL STUDY, N (%)2000-2004,* n (%)2019-2023, n (%)DIFFERENCE BETWEEN 2000-2004 AND 2019-2023, %AVERAGE ANNUAL PERCENT CHANGE
ABSOLUTERELATIVE
Canada22,849 (40.9)2754 (36.2)6082 (43.0)6.818.80.36 (0.22 to 0.51)
Eastern1535 (39.8)238 (37.3)399 (42.2)4.913.20.07 (−0.17 to 0.30)
  • Memorial University of Newfoundland595 (39.0)83 (33.7)168 (42.8)9.026.70.33 (−0.02 to 0.70)
  • Dalhousie University940 (40.4)155 (39.4)231 (41.8)2.35.9−0.14 (−0.51 to 0.23)
Quebec7711 (44.5)831 (37.6)2180 (49.3)11.731.20.52 (0.34 to 0.71)
  • Laval University1992 (44.8)218 (37.5)610 (51.2)13.836.70.71 (0.38 to 1.03)
  • University of Sherbrooke1814 (47.9)196 (42.4)491 (51.2)8.820.70.67 (0.22 to 1.13)
  • University of Montréal2793 (50.1)312 (41.8)757 (53.8)12.028.60.64 (0.44 to 0.85)
  • McGill University1112 (31.7)105 (24.9)322 (37.2)12.349.60.44 (0.20 to 0.69)
Ontario7482 (39.4)915 (34.5)1878 (39.7)5.215.20.33 (0.16 to 0.50)
  • University of Ottawa1429 (43.1)169 (39.3)335 (41.1)1.84.60.33 (−0.11 to 0.77)
  • Queen’s University711 (31.8)107 (28.6)150 (30.1)1.55.1−0.06 (−0.43 to 0.30)
  • University of Toronto1714 (33.0)252 (29.9)424 (33.5)3.612.10.16 (−0.08 to 0.39)
  • McMaster University1700 (42.7)227 (43.3)401 (39.9)3.47.80.10 (−0.24 to 0.45)
  • Western University1411 (41.9)160 (33.3)401 (48.3)14.944.80.63 (0.26 to 1.00)
  • NOSM University517 (57.2)170 (62.0)167 (53.7)8.413.5−1.01 (−1.65 to −0.37)
Central-Western6121 (39.0)770 (36.5)1625 (40.1)3.69.80.25 (0.01 to 0.49)
  • University of Manitoba959 (42.0)128 (35.7)260 (47.6)12.033.60.70 (0.38 to 1.03)
  • University of Saskatchewan669 (37.3)100 (37.0)189 (38.7)1.74.60.26 (−0.13 to 0.64)
  • University of Alberta1323 (38.9)195 (37.6)317 (38.9)1.33.50.09 (−0.31 to 0.49)
  • University of Calgary1121 (36.2)143 (37.3)276 (35.6)1.74.60.06 (−0.35 to 0.46)
  • University of British Columbia2049 (39.9)204 (35.4)583 (40.9)5.415.40.41 (0.13 to 0.69)
  • * The beginning of the study period for NOSM University is from 2009-2013.

  • NOSM University opened in 2005 and the first class graduated in 2009. The value for NOSM University presented here represents graduates from 2009-2013. The 2009-2013 value for NOSM University is not included in total for Canada or Ontario in years 2000-2004.

  • Indicates statistical significance.