Proportion of physician years worked by physicians providing some EM (emergency department billings accounting for 0%–20% of total billings), moderate EM (21%–50%), mostly EM (51%–80%), or almost all EM (81%–100%) care, by type of training: A) First 2 years of practice after residency; B) years 3 to 5 in practice; C) years 6 and more in practice.
A) | |||||
---|---|---|---|---|---|
PROPORTION OF TOTAL PHYSICIAN YEARS BY TYPE OF TRAINING (PROPORTION OF PHYSICIAN YEARS BY AMOUNT OF EM CARE) | |||||
TYPE OF TRAINING* | TOTAL NO. OF PHYSICIAN YEARS | SOME EM N = 596 PHYSICIAN YEARS | MODERATE EM N = 285 PHYSICIAN YEARS | MOSTLY EM N = 327 PHYSICIAN YEARS | ALMOST ALL EM N = 55 PHYSICIAN YEARS |
PGY2 (all) | 733 | 63.4 (78.0) | 26.1 (67.0) | 8.9 (19.9) | 1.6 (21.8) |
EM | 342 | 7.6 (4.4) | 16.1 (19.3) | 64.3 (67.3) | 12.0 (74.6) |
Anesthesia | 34 | 76.5 (4.4) | 23.5 (2.8) | 0 (0) | 0 (0) |
Elderly or palliative care | Cell numbers too small to report | ||||
NOFM or NOMP | 46 | 76.1 (5.9) | 17.4 (2.8) | 6.5 (0.9) | 0 (0) |
All others | 108 | 40.7 (7.3) | 21.3 (8.1) | 36.1 (11.9) | 1.9 (3.6) |
B) | |||||
PROPORTION OF TOTAL PHYSICIAN YEARS BY TYPE OF TRAINING (PROPORTION OF PHYSICIAN YEARS BY AMOUNT OF EM CARE) | |||||
TYPE OF TRAINING†‡§ | TOTAL NO. OF PHYSICIAN YEARS | SOME EM N = 508 PHYSICIAN YEARS | MODERATE EM N = 274 PHYSICIAN YEARS | MOSTLY EM N = 354 PHYSICIAN YEARS | ALMOST ALL EM N = 104 PHYSICIAN YEARS |
PGY2 (all) | 745 | 55.0 (80.7) | 25.2 (68.6) | 16.1 (33.9) | 3.7 (26.0) |
EM | 331 | 6.3 (4.1) | 15.1 (18.2) | 59.9 (55.9) | 18.7 (59.6) |
Anesthesia | 19 | 63.1 (2.4) | 31.6 (2.2) | 5.3 (0.3) | 0 (0) |
Elderly or palliative care | Cell numbers too small to report | ||||
NOFM or NOMP | 35 | 74.3 (5.1) | 14.3 (1.8) | 11.4 (1.1) | 0 (0) |
All others | 110 | 35.4 (7.7) | 22.8 (9.1) | 28.2 (8.8) | 13.7 (14.4) |
C) | |||||
PROPORTION OF TOTAL PHYSICIAN YEARS BY TYPE OF TRAINING (PROPORTION OF PHYSICIAN YEARS BY AMOUNT OF EM CARE) | |||||
TYPE OF TRAINING‡||§ | TOTAL NO. OF PHYSICIAN YEARS | SOME EM N = 198 PHYSICIAN YEARS | MODERATE EM N = 125 PHYSICIAN YEARS | MOSTLY EM N = 176 PHYSICIAN YEARS | ALMOST ALL EM N = 61 PHYSICIAN YEARS |
PGY2 (all) | 322 | 45.6 (74.2) | 25.7 (65.6) | 22.1 (40.4) | 6.6 (36.1) |
EM | 145 | 9.6 (7.1) | 15.9 (18.4) | 56.6 (46.6) | 17.9 (42.6) |
Anesthesia | Cell numbers too small to report | ||||
Elderly or palliative care | Cell numbers too small to report | ||||
NOFM or NOMP | 19 | 68.4 (6.6) | 0 (0) | 26.3 (2.8) | 5.3 (1.6) |
All others | 74 | 32.4 (12.1) | 27.0 (16.0) | 24.3 (10.2) | 16.3 (19.7) |
EM emergency medicine, NOFM Northeastern Ontario Family Medicine Program, NOMP Northwestern Ontario Medical Program, PGY2 postgraduate year 2.
Data from the Ontario Ministry of Health and Long-Term Care, April 2006.
↵* First 2 years of practice: Distribution by type of training significantly different between those completing EM training and all other groups (P < .0001) and between “All others” and all other groups (P < .0001), but not between PGY2 and anesthesia or NOFM/NOMP.
↵† Years 3–5 in practice: Distribution by type of training significantly different between those completing EM training and all other groups (P < .0001) and between “All others” and all other groups (P < .0001 vs EM, PGY2, and NOFM/NOMP; P = .03 vs anesthesia), but not between PGY2 and anesthesia or NOFM/NOMP.
↵‡ Distribution of amount of EM within a particular type of training program significantly different later in practice (years 3–5 for elderly or palliative care, years ≥ 6 for all others vs years 1 and 2) for PGY2 (P < .001), NOFM/NOMP (P = .02), and “All others” (P = .002), but not for EM or anesthesia.
↵§ Over time the relative contribution of training programs other than EM to the “Mostly EM” (P < .0001) and “Almost all EM” (P = .003) categories increases significantly.
↵|| Years ≥ 6 in practice: Distribution by type of training significantly different between those completing EM training and all other groups (P < .0001) and between “All others” and all other groups (P < .0001 vs EM, P = .03 vs PGY2, P = .01 vs NOFM/NOMP), but not between PGY2 and NOFM/NOMP.