Results for different combinations of search concepts by database
CONCEPTS SEARCHED | MEDLINE | PSYCINFO | EMBASE | CINAHL |
---|---|---|---|---|
Primary care Mental health Quality indicators Innovation or change | 6* | 0 | 281* | 0 |
Primary care Quality indicators Innovation or change | 225* | 0 | 1852 | 13* |
Primary care Quality indicators | 5376 | 163* | 13 255 | 5* |
Primary care Innovation or change | 1043 | 41 | 3855 | 1 |
Mental health Quality indicators Innovation or change | 28* | 4* | 2523 | 6* |
Mental health Quality indicators | 3668 | 772 | 46 885 | 1* |
Mental health Innovation or change | 231 | 312 | 9009 | 0 |
↵* Citations were retained and assessed for relevance.