SECTIONS ON THE CHF FLOW SHEET | NO. OF ITEMS THAT COULD BE MEASURED (N = 91) | NO. OF ITEMS AVAILABLE IN THE DELPHI DATABASE (N = 60) |
---|---|---|
Diagnosis | 4 | 2 |
Initial investigations to assist diagnosis | 22 | 19 |
Vaccinations | 2 | 2 |
Required elements of care: | ||
• Physical examinations | 22 | 16 |
• Laboratory tests | 8 | 8 |
• Patient self-management | 5 | 5 |
Pharmacologic management for systolic heart failure | 28 | 8 |
CHF—congestive heart failure, DELPHI—Deliver Primary Healthcare Information, MOHLTC—Ministry of Health and Long-Term Care.