Remuneration methods and EMR adoption rates for primary care physicians in countries with high EMR adoption rates
| REMUNERATION METHODS AND EMR ADOPTION RATES | COUNTRY, % OF GPs | ||||||
|---|---|---|---|---|---|---|---|
| CANADA | UNITED STATES | UNITED KINGDOM | AUSTRALIA | NEW ZEALAND | DENMARK | SWEDEN | |
| GP payment* | |||||||
| • Fee-for-service | 9044 | 1945,46 | 10047 | 15–3048,49 | 7050,51 | ||
| • Salary or ARP | 6345,46 | 70–9052,53 | |||||
| • Capitation | 445,46 | 5054,55 | 70–8548,49 | 3050,51 | 10–3052,53 | ||
| • P4P or quality-based pay | 20–2556,57 | ||||||
| Estimated GP EMR adoption | 2658 | 24–2859 | 8958–9959 | 8060–9059 | 9260–9859 | 9961 | 9062,63 |
ARP—alternate relationship plan, EMR—electronic medical record, P4P—pay-for-performance.
↵* Sessional (hourly) and blended are other forms of GP payment; however, these methods are not used in all these countries.