Variables associated with having at least 1 Papanicolaou test: Reported associations are adjusted for all other variables listed in the table.
VARIABLE | OR (95% CI) | PVALUE |
---|---|---|
Psychosis case | 0.19 (0.06–0.58) | < .001 |
Age | 0.95 (0.91–1.00) | .04 |
Other psychiatric illness | 0.53 (0.18–1.56) | .25 |
Has gynecologist | 4.99 (1.22–20.46) | .03 |
No. of full physical examinations | 27.38 (9.54–78.54) | < .0001 |
No. of missed appointments | ||
• 0 (referent) | 1.00 | |
• 1–2 | 2.52 (0.73–8.76) | .64 |
• ≥ 3 | 3.67 (1.09–2.37) | .14 |
CI—confidence interval, OR—odds ratio.