Patterns of use of the NDDS by FPs and all HCPs in Ontario before and after October 2006
PROVIDERS | NDDS REQUESTS | PROPORTION IN GROUP PRACTICE* | PROPORTION IN INDIVIDUAL OR OTHER PRACTICE* | TOTAL NO. OF FPs WITH GROUP ACCESS | TOTAL NO. WITH INDIVIDUAL OR OTHER ACCESS | TOTAL NO. WITH ACCESS TO NDDS (GROUP AND INDIVIDUAL) | PROPORTION OF FPs IN ONTARIO USING THE NDDS† |
---|---|---|---|---|---|---|---|
All HCPs‡ | |||||||
• Purchases before 2006 | 156 | 59.8 | 40.2 | 450.58 | 62.71 | 513.29 | 5.11 |
• Downloads after 2006 | 348 | 57.0 | 43.0 | 958.08 | 149.64 | 1107.72 | 11.02 |
• All HCP access | 504 | 59.8 | 40.2 | 1455.72 | 202.61 | 1658.33 | 16.50 |
FPs§ | |||||||
• Purchase before 2006 | 91 | 59.8 | 40.2 | 262.84 | 36.58 | 299.42 | 2.98 |
• Downloads after 2006 | 129 | 57.0 | 43.0 | 352.94 | 55.47 | 408.41 | 4.06 |
• All FP access|| | 220 | 59.8 | 40.2 | 635.43 | 88.44 | 723.87 | 7.20 |
HCP—health care professionals, NDDS—Nipissing District Developmental Screen.
↵* Data from the Local Health Integration Network21 and the National Physician Survey.22
↵‡ All HCPs are those individuals who purchased or downloaded the NDDS and identified themselves as HCPs, added to those identified as physicians.
↵§ FPs are those individuals who purchased or downloaded the NDDS and identified themselves as physicians.
↵|| All FP access represents the sum of purchases (before October 2006) and downloads (after 2006) of the NDDS by those identified as physicians.