Geographic distribution within Ontario of FPs and all HCPs who downloaded the NDDS after October 2006
GEOGRAPHIC AREA OF ONTARIO | LHINs NUMBER* | TOTAL NO. OF FPs AND GPs* | NO. OF NDDS DOWNLOADS | PROPORTION IN GROUP PRACTICE† | PROPORTION IN INDIVIDUAL OR OTHER PRACTICE† | TOTAL NO. OF FPs WITH GROUP ACCESS‡ | TOTAL NO. OF FPs WITH INDIVIDUAL OR OTHER ACCESS | ESTIMATED NO. WITH ACCESS TO NDDS | PROPORTION OF THE TOTAL NO. OF FPs ACCESSING THE NDDS |
---|---|---|---|---|---|---|---|---|---|
All HCPs | |||||||||
• Southwestern | 1,2,3,4 | 1942.91 | 76 | 47.25 | 52.75 | 173.45 | 40.09 | 213.54 | 10.99 |
• Central | 5,6,7,8, 9,12 | 5015.34 | 202 | 36.00 | 64.00 | 351.24 | 129.28 | 480.52 | 9.58 |
• Eastern | 10,11 | 1619.4 | 33 | 48.50 | 51.50 | 77.30 | 17.00 | 94.30 | 5.82 |
• Northwestern | 13,14 | 768.16 | 37 | 29.00 | 71.00 | 51.83 | 26.27 | 78.10 | 10.17 |
FPs‡ | |||||||||
• Southwestern | 1,2,3,4 | 1942.9 | 22 | 47.25 | 52.75 | 50.21 | 11.61 | 61.81 | 3.18 |
• Central | 5,6,7,8, 9,12 | 5015.3 | 89 | 36.00 | 64.00 | 154.75 | 56.96 | 211.71 | 4.22 |
• Eastern | 10,11 | 1619.4 | 7 | 48.50 | 51.50 | 16.40 | 3.61 | 20.00 | 1.24 |
• Northwestern | 13,14 | 768.2 | 11 | 29.00 | 71.00 | 15.41 | 7.81 | 23.22 | 3.02 |
HCP—health care providers, LHIN—Local Health Integration Network, NDDS—Nipissing District Developmental Screen.
↵* See Figure 1 for a diagram of LHIN locations and geographic distribution; LHINs were used to provide estimates of the number of physicians in each geographic area.21
‡ The average size of group practice was estimated to be 4.83 physicians per group.22
↵‡ FPs are those individuals who purchased or downloaded the NDDS and identified themselves as physicians.