CHARACTERISTICS | MALE STUDENTS, N = 1410, ADJUSTED OR (95% CI) | FEMALE STUDENTS, N = 1458, ADJUSTED OR (95% CI) |
---|---|---|
Grade (age, y) | ||
• 7 (12) | 1.00 (reference) | 1.00 (reference) |
• 8 (13) | 1.91 (0.94–3.90) | 2.32* (1.11–4.86) |
• 9 (14) | 1.62 (0.81–3.23) | 2.34* (1.12–4.91) |
• 10 (15) | 1.25 (0.60–2.58) | 1.68 (0.75–3.76) |
• 11 (16) | 1.13 (0.57–2.25) | 1.65 (0.78–3.46) |
• 12 (17) | 1.27 (0.56–2.87) | 1.05 (0.50–2.22) |
Alcohol use | 1.91† (1.16–3.17) | 1.54* (1.01–2.35) |
Daily smoking | 1.52 (0.81–2.86) | 1.64* (1.04–2.58) |
Illicit drug use‡ | 1.57† (1.10–2.24) | 2.44† (1.69–3.52) |
Medical opioid analgesic use | 4.35† (3.03–6.25) | 4.03† (2.79–5.83) |
CI—confidence interval, OR—odds ratio.
↵* P < .05.
↵† P < .01.
↵‡ Illicit drug use includes any 1 of the following: cannabis, inhalants, LSD, PCP, mescaline, psilocybin, cocaine, crack, heroin, nonmedical use of OxyContin, nonmedical use of sedatives, nonmedical use of stimulants, and nonmedical use of attention deficit hyperactivity disorder drugs.