CHARACTERISTIC | ALL CASES N = 679 | PUBLIC N = 657 | MEDICAL CLINIC N = 22 | P VALUE |
---|---|---|---|---|
Mean (SD) age, y | 61.7 (16.4) | 61.7 (16.0) | 63.0 (26.4) | .81* |
Male, %† | 82.7 | 83.2 | 68.2 | .12 |
Initial rhythm, n (%)‡ | ||||
• VF, VT, AED shock | 312 (46.0) | 304 (46.3) | 8 (38.1) | .34 |
• PEA, asystole, no shock | 340 (50.1) | 329 (50.1) | 11 (52.4) | .34 |
Witnessed arrest, n (%) | 386 (56.8) | 368 (56.0) | 18 (81.8) | .02 |
Bystander CPR, n (%) | 316 (46.5) | 300 (45.7) | 16 (72.7) | .02 |
AED use, n (%) | 51 (7.5) | 49 (7.5) | 2 (9.1) | .68 |
AED shock, n (%) | 38 (5.6) | 36 (5.5) | 2 (9.1) | .35 |
Survival, n (%) | ||||
• ROSC | 184 (27.1) | 177 (26.9) | 7 (31.8) | .63 |
• Survival to hospital discharge§ | 95 (17.4) | 91 (17.2) | 4 (23.5) | .51 |
AED—automated external defibrillator, CPR—cardiopulmonary resuscitation, PEA—pulseless electrical activity, ROSC—return of spontaneous circulation, VF—ventricular fibrillation, VT—pulseless ventricular tachycardia.
↵* This P value was generated with a Student t test. All other P values were derived from χ2 testing.
↵† Data on sex were available for 676 patients.
↵‡ Data on initial rhythms were available for 678 patients.
↵§ Data on survival to hospital discharge were available for 546 patients.