OUTCOME | NO. OF RESPONDENTS | NOT AT ALL CONCERNED, % | A LITTLE CONCERNED, % | SOMEWHAT CONCERNED, % | VERY CONCERNED, % |
---|---|---|---|---|---|
Patient addiction | 641 | 4.1 | 25.4 | 32.1 | 38.4 |
Getting into trouble with the CPSO | 632 | 32.0 | 31.3 | 23.4 | 13.3 |
Patient noncompliance | 622 | 19.6 | 31.7 | 32.5 | 16.2 |
Patients running out early, demanding fit-in appointments, or losing prescriptions | 634 | 9.6 | 19.4 | 26.2 | 44.8 |
Overdose | 639 | 15.8 | 40.2 | 25.2 | 18.8 |
Lack of addiction treatment resources | 637 | 15.7 | 25.0 | 33.0 | 26.4 |
Lack of specialized pain clinics | 637 | 12.6 | 17.7 | 27.5 | 42.2 |
Disagreements with patients about opioids | 640 | 11.7 | 30.6 | 35.6 | 22.0 |
Patients getting high doses | 636 | 11.5 | 29.1 | 31.4 | 28.0 |
CPSO—College of Physicians and Surgeons of Ontario.