STRATEGY | NO. OF RESPONDENTS | NOT AT ALL HELPFUL, % | SLIGHTLY HELPFUL, % | SOMEWHAT HELPFUL, % | VERY HELPFUL, % |
---|---|---|---|---|---|
Toll-free help line | 596 | 23.8 | 23.5 | 31.0 | 21.6 |
Quick-reference pocket guide on opioid prescribing | 613 | 8.8 | 20.2 | 37.4 | 33.6 |
One-day course on opioid prescribing | 612 | 7.7 | 20.6 | 41.7 | 30.1 |
Access to provincial database of patients’ prescriptions | 613 | 8.6 | 13.9 | 25.0 | 52.5 |
Online prescribing course | 605 | 20.5 | 28.9 | 32.6 | 18.0 |
CPSO guidelines on opioid prescribing | 621 | 5.0 | 19.5 | 42.5 | 33.0 |
Guidelines for management of high-risk patients | 618 | 2.3 | 11.2 | 39.2 | 47.4 |
Office materials, such as treatment agreements and patient information | 615 | 5.4 | 18.4 | 39.0 | 37.2 |
Website with clinical information | 608 | 12.5 | 25.2 | 38.2 | 24.2 |
Physician mentor who can be contacted by telephone or e-mail | 614 | 15.8 | 28.2 | 31.9 | 24.1 |
CPSO—College of Physicians and Surgeons of Ontario.